Nashville Sounds (AAA) 10-21
Won 6-2 vs. Colorado Springs Sky Sox (COL)
Huntsville Stars (AA)
Won 4-2 vs. Jackson Generals (SEA)
Brevard County (High-A)
Wisconsin Timber Rattlers (Low-A)
Won 8-5 vs. Quad Cities River Bandits (STL)
Overall Wednesday was a good night down on the farm, highlighted by strong pitching efforts throughout the affiliates. Check out how well they did after the jump.
Batter/Pitcher Standouts:
| Batter | Team | AB | R | H | BB | RBI | AVG | Notes |
| Jeff Bianchi | Nashville | 4 | 1 | 1 | 0 | 1 | .545 | |
| Jordan Brown | Nashville | 4 | 1 | 1 | 0 | 3 | .240 | HR |
| Eric Farris | Nashville | 3 | 1 | 1 | 0 | 0 | .257 | SB |
| Kentrail Davis | Huntsville | 1 | 1 | 0 | 4 | 0 | .253 | CS |
| Scooter Gennett | Huntsville | 5 | 1 | 1 | 0 | 0 | .276 | SB (4) |
| Hunter Morris | Huntsville | 4 | 0 | 1 | 0 | 1 | .308 | 2B |
| Jay Gibbons | Huntsville | 4 | 0 | 4 | 0 | 3 | .382 | 2 2B |
| Reggie Keen | Brevard County | 3 | 2 | 1 | 1 | 0 | .229 | 2B, SB (10) |
| Cody Hawn | Brevard County | 2 | 0 | 1 | 1 | 2 | .220 | |
| Michael Walker | Brevard County | 4 | 0 | 1 | 0 | 0 | .248 | 2B |
| Ben McMahan | Wisconsin | 5 | 3 | 4 | 0 | 1 | .296 | 2 2B, SB (1) |
| Jason Rogers | Wisconsin | 4 | 0 | 3 | 0 | 4 | .298 | |
| Rafael Neda | Wisconsin | 4 | 1 | 3 | 0 | 0 | .197 | |
| Pitcher | Team | IP | H | R | ER | BB | K | ERA |
| Seth McClung | Nashville | 6.0 | 2 | 0 | 0 | 3 | 6 | 6.00 |
| Kyle Heckathron (W, 2-1) | Huntsville | 8.0 | 4 | 2 | 2 | 0 | 7 | 3.54 |
| Hiram Burgos | Brevard County | 7.0 | 3 | 2 | 1 | 1 | 10 | 0.87 |
| Chad Thompson | Wisconsin | 5.0 | 4 | 3 | 3 | 2 | 4 | 2.70 |



There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.