Nashville Sounds (AAA) 11-22
Won 4-3 vs. Colorado Springs Sky Sox (COL)
Huntsville Stars (AA)
Won 3-2 (11 innings) vs. Jackson Generals (SEA)
Brevard County (High-A) 14-20
Wisconsin Timber Rattlers (Low-A) 21-13
Lost 3-5 vs. Quad Cities River Bandits (STL)
Batter/Pitcher Standouts:
| Batter | Team | AB | R | H | BB | RBI | AVG | Notes |
| Eric Farris | Nashville | 4 | 1 | 1 | 0 | 0 | .257 | SB (9) |
| Sean Halton | Nashville | 2 | 1 | 0 | 0 | 1 | .263 | |
| Corey Patterson | Nashville | 3 | 0 | 1 | 0 | 1 | .202 | |
| Jay Gibbons | Huntsville | 4 | 0 | 2 | 1 | 0 | .395 | |
| Lee Haydel | Huntsville | 5 | 0 | 2 | 0 | 1 | .314 | CS (2) |
| Kentrail Davis | Huntsville | 5 | 0 | 1 | 0 | 0 | .250 | SB (4) |
| Nick Shaw | Brevard County | 5 | 0 | 2 | 0 | 0 | .259 | 2B |
| T.J. Mittelstaedt | Brevard County | 4 | 1 | 2 | 0 | 1 | .254 | HR (3), SB (4) |
| Franklin Romero Jr. | Brevard County | 4 | 0 | 1 | 0 | 2 | .204 | |
| Brandon Macias | Wisconsin | 2 | 1 | 1 | 1 | 1 | .282 | |
| Max Walla | Wisconsin | 3 | 1 | 1 | 1 | 0 | .247 | |
| Ben McMahan | Wisconsin | 4 | 0 | 1 | 0 | 0 | .294 | |
| Pitcher | Team | IP | H | R | ER | BB | K | ERA |
| Mark Rogers | Nashville | 5.0 | 5 | 2 | 2 | 5 | 2 | 4.03 |
| Josh Stinson | Huntsville | 5.0 | 6 | 2 | 2 | 2 | 2 | 3.38 |
| Brooks Hall | Brevard County | 5.0 | 3 | 1 | 1 | 1 | 5 | 1.98 |
| David Goforth (L, 3-2) | Wisconsin | 5.0 | 5 | 4 | 4 | 4 | 4 | 4.67 |


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.