Nashville Sounds (AAA) 12-23
Won 6-5 (six innings) vs. Reno Aces (ARI)
Huntsville Stars (AA) 21-15
PPD (inclement weather) vs. Mississippi Braves (ATL)
Brevard County Manatees (High-A) 14-22
Wisconsin Timber Rattlers (Low-A) 23-13
Won 2-1 (11 innings) vs. Kane County Cougars (KC)
Batter/Pitcher Standouts:
| Batter | Team | AB | R | H | BB | RBI | AVG | Notes |
| Eric Farris | Nashville | 3 | 1 | 1 | 0 | 0 | .259 | |
| Jeff Bianchi | Nashville | 3 | 1 | 1 | 0 | 2 | .350 | HR (1) |
| Corey Patterson | Nashville | 1 | 2 | 1 | 1 | 0 | .213 | |
| Andy Gonzalez | Nashville | 2 | 0 | 2 | 0 | 3 | .235 | 2 2B |
| Nick Shaw | Brevard County | 4 | 0 | 1 | 0 | 0 | .270 | |
| Reggie Keen | Brevard County | 4 | 0 | 1 | 0 | 0 | .215 | 2B |
| Shawn Zarraga | Brevard County | 4 | 0 | 1 | 0 | 0 | .227 | |
| Miguel Velazquez | Brevard County | 3 | 0 | 1 | 0 | 0 | .184 | 2B |
| Jason Rogers | Wisconsin | 4 | 1 | 1 | 1 | 0 | .288 | |
| Tyler Rogers | Wisconsin | 4 | 0 | 2 | 1 | 1 | .204 | |
| Gregory Hopkins | Wisconsin | 5 | 0 | 2 | 0 | 0 | .309 | |
| Ben McMahan | Wisconsin | 4 | 1 | 2 | 1 | 0 | .293 | |
| Pitcher | Team | IP | H | R | ER | BB | K | ERA |
| Brian Baker | Nashville | 4.0 | 7 | 5 | 5 | 1 | 0 | 7.33 |
| Jimmy Nelson (L, 2-3) | Brevard County | 7.0 | 8 | 3 | 2 | 1 | 5 | 2.47 |
| Matthew Miller | Wisconsin | 6.0 | 4 | 1 | 0 | 0 | 1 | 3.95 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.