Nashville Sounds (AAA) 14-24
Won 9-7 vs Reno Aces (ARI) (box / pbp)
Huntsville Stars (AA) 22-17
Lost 5-1 vs Mississippi Braves (ATL) (box / pbp)
Brevard County Manatees (High A) 14-23
Postponed vs Daytona Cubs (CHN)
Wisconsin Timber Rattlers (Low A) 23-16
Lost 11-5 at Kane County Cougars (KCR) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Gonzalez | Nashville | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .292 | 3B |
| Martin Maldonado | Nashville | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .215 | 2B |
| Ben McMahan | Wisconsin | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .301 | SB |
| Hunter Morris | Huntsville | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .301 | |
| Corey Patterson | Nashville | LF-CF | 3 | 3 | 2 | 1 | 1 | 1 | 0 | .216 | SB, 2B |
| Jason Rogers | Wisconsin | LF | 5 | 1 | 2 | 2 | 0 | 1 | 0 | .290 | 2B |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiram Burgos | Huntsville | 6.0 | 6 | 4 | 4 | 0 | 5 | 0 | 6.00 | L, 0-1 | |
| David Goforth | Wisconsin | 2.2 | 6 | 8 | 8 | 4 | 2 | 1 | 6.27 | L, 3-3 | HBP |
| Jim Henderson | Nashville | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | S, 2 | |
| Chad Pierce | Wisconsin | 4.1 | 7 | 3 | 3 | 2 | 4 | 0 | 2.60 | WP (2) | |
| Mark Rogers | Nashville | 5.0 | 4 | 4 | 3 | 3 | 7 | 1 | 4.28 | HBP |


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.