Nashville Sounds (AAA) 16-26
Won 2-1 at Tucson Padres (SDP) (box / pbp)
Huntsville Stars (AA) 23-20
Lost 7-3 at Chattanooga Lookouts (LAD) (box / pbp)
Brevard County Manatees (High A) 17-25
Won 13-2 vs Fort Myers Miracle (MIN) (box / pbp)
Wisconsin Timber Rattlers (Low A) 27-17
Won 7-6 vs Kane County Cougars (KCR) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentrail Davis | Huntsville | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .233 | |
| Eric Farris | Nashville | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | |
| Scooter Gennett | Huntsville | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .303 | |
| Caleb Gindl | Nashville | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | |
| Hunter Morris | Huntsville | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .307 | 2B |
| Corey Patterson | Nashville | LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .235 | |
| Nick Ramirez | Wisconsin | 1B | 5 | 0 | 2 | 3 | 0 | 1 | 0 | .256 | |
| Yadiel Rivera | Wisconsin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .243 | |
| Logan Schafer | Nashville | CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .263 | |
| Shea Vucinich | Brevard County | 2B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | .252 | 2B, HR |
| Max Walla | Wisconsin | CF-RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | .260 | SB |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Goforth | Wisconsin | 5.0 | 4 | 2 | 1 | 4 | 3 | 0 | 5.74 | WP | |
| Kyle Heckathorn | Huntsville | 2.0 | 7 | 7 | 7 | 2 | 0 | 1 | 5.32 | L, 2-3 | |
| Seth McClung | Nashville | 7.0 | 5 | 0 | 0 | 4 | 4 | 0 | 5.12 | W, 1-4 | WP |
| Dan Merklinger | Huntsville | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 6.10 | WP (2) | |
| Andy Moye | Brevard County | 5.0 | 3 | 2 | 1 | 1 | 4 | 0 | 1.80 | W, 1-0 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.