Nashville Sounds (AAA) 16-28
Lost 10-3 at Las Vegas 51s (TOR) (box / pbp)
Huntsville Stars (AA) 24-21
Won 6-3 vs Birmingham Barons (CHW) (box / pbp)
Brevard County Manatees (High A) 18-26
Won 9-1 at Charlotte Stone Crabs (TBR) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Conrad | Nashville | 2B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | .400 | 2B |
| Kentrail Davis | Huntsville | RF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .238 | 2B |
| Jay Gibbons | Huntsville | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .344 | |
| caleb Gindl | Nashville | LF | 4 | 1 | 3 | 0 | 1 | 1 | 0 | .199 | 3B |
| Reggie Keen | Brevard County | CF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | .234 | SB, HR, 2B (2) |
| Paul Phillips | Nashville | C | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .209 | |
| Josh Prince | Huntsville | CF | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .244 | |
| Franklin Romero Jr. | Brevard County | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .225 | SB |
| Mike Walker | Brevard County | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .248 | |
| Shawn Zarraga | Brevard County | DH | 4 | 2 | 3 | 0 | 0 | 1 | 0 | .281 | 2B |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Jungmann | Brevard County | 7.2 | 6 | 1 | 1 | 2 | 8 | 1 | 2.90 | W, 3-3 | WP |
| Wily Peralta | Nashville | 6.0 | 7 | 5 | 5 | 3 | 3 | 0 | 5.63 | L, 1-5 | WP |
| Josh Stinson | Huntsville | 7.0 | 4 | 3 | 0 | 3 | 4 | 0 | 3.27 | W, 5-2 | WP, HBP |



There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.