Nashville Sounds (AAA) 20-28
Won 7-3 vs Round Rock Express (TEX) (box / pbp)
Huntsville Stars (AA) 27022
Won 12-4 vs Birmingham Barons (CHW) (box / pbp)
Brevard County Manatees (High A) 19-28
Lost 4-3 at Dunedin Blue Jays (TOR) (box / pbp)
Wisconsin Timber Rattlers (Low A) 31-18
Won 11-3 at Peoria Chiefs (CHC) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bianchi | Nashville | SS | 5 | 1 | 2 | 0 | 0 | 3 | 0 | .343 | |
| Kentrail Davis | Huntsville | LF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .250 | |
| Eric Farris | Nashville | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .264 | 2B |
| Scooter Gennett | Huntsville | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .312 | |
| Caleb Gindl | Nashville | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .197 | |
| Cody Hawn | Brevard County | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .218 | HR |
| Greg Hopkins | Wisconsin | 2B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | .320 | 2B, HR (2) |
| Scott Krieger | Brevard County | DH | 3 | 0 | 2 | 2 | 0 | 1 | 0 | .190 | 3B |
| Martin Maldonado | Nashville | C | 2 | 1 | 1 | 1 | 2 | 1 | 0 | .203 | |
| Tommy Manzella | Huntsville | SS | 3 | 1 | 2 | 3 | 2 | 0 | 1 | .209 | 2B |
| Hunter Morris | Huntsville | 1B | 5 | 1 | 2 | 3 | 0 | 1 | 0 | .298 | 3B |
| Nick Ramirez | Wisconsin | 1B | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .259 | |
| Yadiel Rivera | Wisconsin | SS | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .248 | |
| Jason Rogers | Wisconsin | DH | 5 | 3 | 4 | 3 | 0 | 0 | 0 | .316 | 2B, HR |
| Juan Sanchez | Huntsville | LF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .250 | |
| Logan Schafer | Nashville | CF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .266 | |
| Nick Shaw | Brevard County | SS | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .256 | |
| Chadwin Stang | Wisconsin | CF | 6 | 0 | 3 | 1 | 0 | 1 | 0 | .250 | |
| Mike Walker | Brevard County | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .264 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiram Burgos | Huntsville | 6.0 | 8 | 4 | 4 | 3 | 8 | 1 | 5.19 | W, 1-1 | |
| David Goforth | Wisconsin | 6.0 | 5 | 3 | 3 | 0 | 4 | 1 | 5.59 | W, 4-3 | WP (2), HBP |
| Brooks Hall | Brevard County | 5.0 | 6 | 3 | 2 | 2 | 2 | 1 | 5.04 | ||
| Santo Manzanillo | Huntsville | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 6.75 | ||
| Chad Pierce | Wisconsin | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 2.88 | S, 1 | |
| Mark Rogers | Nashville | 6.0 | 6 | 2 | 2 | 5 | 3 | 2 | 4.93 | W, 1-2 | WP |
| Robert Wooten | Nashville | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.