Nashville Sounds (AAA) 20-30
Lost 8-5 (10 inn.) vs Round Rock Express (TEX) (box / pbp)
Huntsville Stars (AA) 28-22
Won 8-4 at Tennessee Smokies (CHC) (box / pbp)
Wisconsin Timber Rattlers (Low A) 33-18
Won 3-1 at Peoria Chiefs (CHC) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentrail Davis | Huntsville | RF | 5 | 2 | 2 | 1 | 0 | 1 | 0 | .250 | 2B |
| Eric Farris | Nashville | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .271 | 2B |
| Scooter Gennett | Huntsville | 2B | 5 | 0 | 1 | 2 | 0 | 1 | 1 | .309 | 2B |
| Carlos George | Wisconsin | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .248 | |
| Caleb Gindl | Nashville | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .200 | HR |
| Sean Halton | Nashville | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .257 | 2B |
| Lee Haydel | Huntsville | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | .313 | |
| Jason Jaramillo | Huntsville | C | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .258 | |
| Hunter Morris | Huntsville | 1B | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .291 | |
| Nick Ramirez | Wisconsin | 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .258 | HR |
| Yadiel Rivera | Wisconsin | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .244 | |
| Max Walla | Wisconsin | RF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .269 | 2B |
Jason Jaramillo hit well for Huntsville. And nobody, nowhere, gave up 19 runs. That's a good thing.
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Miller | Wisconsin | 6.0 | 2 | 1 | 0 | 4 | 2 | 0 | 3.79 | HBP | |
| Jesus Sanchez | Huntsville | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.81 | S, 5 | |
| Josh Stinson | Huntsville | 5.0 | 3 | 1 | 1 | 3 | 3 | 0 | 3.12 | W, 6-2 | |
| Claudio Vargas | Nashville | 4.2 | 6 | 4 | 4 | 2 | 1 | 1 | 6.52 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.