Nashville Sounds (AAA) 20-31
Lost 2-0 (5 inn.) at Oklahoma City RedHawks (HOU) (box / pbp)
Huntsville Stars (AA) 28-23
Lost 3-2 at Tennessee Smokies (CHC) (box / pbp)
Brevard County Manatees (High A) 21-29
Won Game 1 4-1 (7 inn.) vs Daytona Cubs (CHC) (box / pbp)
Won Game 2 5-2 (7 inn.) (box / pbp)
Wisconsin Timber Rattlers (Low A) 33-19
Lost 4-3 (14 inn.) at Peoria Chiefs (CHC) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Berberet | Brevard County | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | Gm1 |
| Jordan Brown | Nashville | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .284 | |
| John Dishon | Wisconsin | LF | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .211 | SB |
| Scooter Gennett | Huntsville | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .317 | 2B |
| Greg Hopkins | Wisconsin | 2B | 6 | 1 | 3 | 1 | 0 | 1 | 0 | .324 | SB, HR |
| Reggie Keen | Brevard County | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .256 | SB (Gm1) |
| Joey Paciorek | Brevard County | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1.000 | 2B (Gm2) |
| Mike Walker | Brevard County | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .267 | HR (Gm1) |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Anundsen | Huntsville | 5.0 | 6 | 3 | 2 | 3 | 3 | 0 | 2.66 | L, 3-2 | |
| Brian Baker | Nashville | 4.2 | 4 | 2 | 2 | 1 | 4 | 0 | 6.89 | L, 1-3 | HBP |
| Drew Gagnon | Wisconsin | 7.0 | 4 | 3 | 3 | 2 | 5 | 1 | 3.18 | WP | |
| Santo Manzanillo | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.68 | ||
| Jimmy Nelson | Brevard County | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 | 2.08 | W, 4-4 | Gm1 |
| Brandon Williamson | Brevard County | 5.0 | 6 | 2 | 2 | 1 | 5 | 1 | 3.67 | WP (Gm2) |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.