Overall, Sunday was not too kind the the minor league affiliates. Triple-A Nashville were the only team to come away with a victory. To do so they had to overcome a wild outing by starter Willy Peralta. The Huntsville bats must not work on Sundays as the Stars were shutout by the Jackson Generals. Brevard County again could not hold a late lead. They gave up the tying run in the bottom of the ninth inning and ended up losing in 11 against the Palm Beach Cardinals. On a more positive note, starter Taylor Jungmann had a decent outing. The Timber Rattlers game against Cedar Rapids was postponed. Two seven inning games will be played tomorrow.
Batter/Pitcher Standouts:
| Batter | Team | AB | R | H | RBI | BB | AVG | Notes |
| Logan Schafer | Nashville | 3 | 1 | 0 | 0 | 2 | .256 | CS, PO |
| Eric Farris | Nashville | 4 | 2 | 2 | 0 | 1 | .245 | |
| Caleb Gindl | Nashville | 4 | 0 | 0 | 0 | 0 | .176 | |
| Martin Maldonado | Nashville | 4 | 0 | 0 | 0 | 0 | .218 | |
| Kentrail Davis | Huntsville | 4 | 0 | 1 | 0 | 0 | .270 | 2B |
| Scooter Gennett | Huntsville | 4 | 0 | 2 | 0 | 0 | .290 | 2B |
| Hunter Morris | Huntsville | 2 | 0 | 0 | 0 | 1 | .322 | |
| Khris Davis | Huntsville | DNP | ||||||
| Nick Shaw | Brevard County | 4 | 1 | 1 | 2 | 1 | .266 | |
| Michael Walker | Brevard County | 5 | 0 | 1 | 0 | 0 | .236 | |
| Pitcher | Team | IP | H | R | ER | BB | K | ERA |
| Willy Peralta | Nashville | 4.0 | 4 | 1 | 1 | 5 | 5 | 3.55 |
| Dan Merklinger (L, 1-3) | Huntsville | 5.0 | 6 | 5 | 5 | 3 | 4 | 7.23 |
| Taylor Jungmann | Brevard County | 6.2 | 3 | 4 | 3 | 2 | 5 | 2.93 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.