Tuesday was another hit-and-miss day on the farm. Nashville and Wisconsin provided the misses as both lost their respective games. Mike McClendon gave up three runs in the top of the ninth inning allowing the Sky Sox to win what had been a close game throughout. The hits came from Huntsville and Brevard County, with each club winning close 1-run encounters. Huntsville's victory came in a game started by top prospect James Paxton, who suffered his first loss of the season.
Batter/Pitcher Standouts:
| Batter | Team | AB | R | H | BB | RBI | AVG | Notes |
| Logan Schafer | Nashville | 5 | 1 | 2 | 0 | 2 | .260 | HR |
| Jeff Bianchi | Nashville | 4 | 0 | 3 | 0 | 1 | .714 | CS |
| Eric Farris | Nashville | 3 | 1 | 2 | 0 | 0 | .255 | SB (7) |
| Josh Prince | Huntsville | 3 | 0 | 2 | 1 | 2 | .239 | 2B, CS |
| Michael Walker | Brevard County | 3 | 1 | 1 | 0 | 0 | .248 | |
| Shea Vucinich | Brevard County | 3 | 1 | 2 | 0 | 0 | .228 | |
| Yadiel Rivera | Wisconsin | 3 | 1 | 1 | 0 | 0 | .224 | 2B |
| Gregory Hopkins | Wisconsin | 4 | 1 | 2 | 0 | 0 | .318 | 2B |
| Ben McMahan | Wisconsin | 3 | 0 | 2 | 1 | 1 | .263 | 3B |
| Chadwin Stang | Wisconsin | 2 | 1 | 2 | 3 | 0 | .243 | 2B |
| Pitcher | Team | IP | H | R | ER | BB | K | ERA |
| Michael Fiers | Nashville | 7.0 | 7 | 4 | 4 | 1 | 6 | 4.21 |
| Jed Bradley (W, 4-2) | Brevard County | 5.0 | 5 | 2 | 2 | 4 | 4 | 3.38 |



There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.