Nashville Sounds (AAA) 24-39
Lost Game 1 1-0 (7 inn.) at Iowa Cubs (CHC) (box / pbp)
Won Game 2 3-2 (7 inn.) (box / pbp)
Huntsville Stars (AA) 33-30
Lost Game 1 7-3 (7 inn.) at Mobile BayBears (ARI) (box / pbp)
Lost Game 2 7-6 (7 inn.) (box / pbp)
Brevard County Manatees (High A) 26-34
Postponed vs Lakeland Flying Tigers (DET)
Wisconsin Timber Rattlers (Low A) 39-23
Won 4-0 vs Beloit Snappers (MIN) (box / pbp)
I decided my time was better spent watching Nashville's game 1 and the Timber Rattlers game but Tyler Thornburg's start and his hit batsmen apparently ignited a brawl in the 5th inning of Huntsville's game 1. I missed it, so can't recap that.
Drew Gagnon and Seth McClung had starts last night that were brought to us by the letter K and the number 8. That and more after the jump.
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cline | Huntsville | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .150 | Gm2 |
| Kentrail Davis | Huntsville | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | Gm1 |
| Kentrail Davis | Huntsville | RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .239 | SB (Gm2) |
| Eric Farris | Nashville | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | Gm1 |
| Eric Farris | Nashville | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .251 | SB (Gm2) |
| Scooter Gennett | Huntsville | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .305 | Gm1 |
| Scooter Gennett | Huntsville | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | Gm2 |
| Caleb Gindl | Nashville | LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .233 | 2B (Gm1) |
| Caleb Gindl | Nashville | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .234 | Gm2 |
| Lee Haydel | Huntsville | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .304 | Gm2 |
| Greg Hopkins | Wisconsin | 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .326 | 2B, HR |
| Tommy Manzella | Huntsville | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .261 | 2B (Gm2) |
| Hunter Morris | Huntsville | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .284 | Gm1 |
| Hunter Morris | Huntsville | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | .292 | 2B, HR (Gm2) |
| Corey Patterson | Nashville | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .230 | 2B (2) (Gm2) |
| Nick Ramirez | Wisconsin | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | |
| Logan Schafer | Nashville | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | Gm1 |
| Chadwin Stang | Wisconsin | CF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .250 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Anundsen | Huntsville | 3.0 | 6 | 7 | 7 | 1 | 1 | 2 | 3.30 | L, 4-3 | Gm2 |
| Drew Gagnon | Wisconsin | 6.1 | 5 | 0 | 0 | 1 | 8 | 0 | 2.66 | W, 5-1 | HBP |
| Santo Manzanillo | Huntsville | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.79 | Gm1 | |
| Seth McClung | Nashville | 6.0 | 7 | 1 | 1 | 3 | 8 | 1 | 5.01 | L, 1-7 | Gm1 |
| Amaury Rivas | Nashville | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 5.06 | Gm2 | |
| Tyler Thornburg | Huntsville | 4.2 | 4 | 6 | 4 | 2 | 5 | 0 | 3.00 | L, 8-1 | HBP (2) (Gm1) |
| Tommy Toledo | Wisconsin | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 1.23 | S, 2 | |
| Robert Wooten | Nashville | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.85 | S, 1 | Gm2 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.