Standings:
| Team | W | L | GB | Last 10 | Streak |
| Reds | 32 | 27 | - | 4-6 | L2 |
| Pirates | 32 | 27 | - | 8-2 | W4 |
| Cardinals | 31 | 30 | 2.0 | 4-6 | L1 |
| Brewers | 28 | 32 | 4.5 | 6-4 | W1 |
| Astros | 26 | 34 | 6.5 | 4-6 | W1 |
| Cubs | 20 | 40 | 12.5 | 2-8 | W1 |
News and Notes:
- The Cubs have won the Jorge Soler sweepstakes, signing the 20-year old Cuban outfielder to a nine year, $30 million contract.
- Chicago has also come to terms with their first supplemental round pick, right-hander Pierce Johnson.
- Cincinnati reliever Bill Bray is on a rehab assignment at Class-A Dayton.
- Did Jose Valverde cheat in Detroit's Sunday night comeback win over the Reds?
- Tanner Rahier, the Reds' second round pick, has signed at full slot. The Reds took the high school shortstop with the No. 78 pick.
- Pittsburgh has signed their second round pick, catcher Wyatt Mathisen.
- Matt Klassen at FanGraphs has a look at the season so far for the tied-for-first-place Pirates.
On Tap:
| Away | Home | Time | Away Probable | Home Probable |
| Brewers | Royals | 7:10 | Zach Greinke (7-2) | Luis Mendoza (2-3) |
| Astros | Giants | 9:15 | Bud Norris (5-3) | Madision Bumgarner (7-4) |
| White Sox | Cardinals | 7:15 | Adam Wainwright (5-6) | Jose Quintana (1-1) |
| Tigers | Cubs | 7:05 | Max Scherzer (5-4) | Paul Maholm (4-5) |
| Pirates | Orioles | 6:05 | Brad Lincoln (3-1) | Wei-Yin Chen (5-2) |
| Indians | Reds | 6:10 | Jeanmar Gomez (4-4) | Johnny Cueto (6-3) |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.