Nashville Sounds (AAA) 26-42
Lost 4-2 vs Omaha Storm Chasers (KCR) (box / pbp)
Huntsville Stars (AA) 33-34
Lost 9-7 vs Montgomery Biscuits (TBR) (box / pbp)
Brevard County Manatees (High A) 29-37
Won suspended game from 6/13 7-3 vs Daytona Cubs (CHC) (box / pbp)
Won today's game 2-1 (8 inn.) at Daytona (box/ pbp)
Wisconsin Timber Rattlers (Low A) 44-23
Won 9-1 at Clinton LumberKings (SEA) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentrail Davis | Huntsville | RF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .250 | |
| Anderson de la Rosa | Huntsville | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .258 | HR |
| Brent Dean | Brevard County | C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .280 | |
| Eric Farris | Nashville | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .243 | |
| Cameron Garfield | Wisconsin | DH | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .324 | 2B |
| Scooter Gennett | Huntsville | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .305 | 2B |
| Caleb Gindl | Nashville | RF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .236 | |
| Reggie Keen | Brevard County | CF | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .263 | Gm1 |
| Reggie Keen | Brevard County | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .272 | SB, 3B (Gm2) |
| Brandon Macias | Wisconsin | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .274 | 2B (2) |
| Tommy Manzella | Huntsville | SS | 5 | 0 | 3 | 1 | 0 | 1 | 0 | .296 | |
| Ben McMahan | Wisconsin | LF | 5 | 1 | 3 | 2 | 0 | 2 | 0 | .329 | |
| Hunter Morris | Huntsville | 1B | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .285 | |
| Nick Ramirez | Wisconsin | 1B | 4 | 1 | 1 | 2 | 1 | 2 | 0 | .258 | |
| Michael Reed | Brevard County | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .348 | Gm1 |
| Michael Reed | Brevard County | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .346 | Gm2 |
| Yadiel Rivera | Wisconsin | SS | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | |
| Logan Schafer | Nashville | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | |
| Max Walla | Wisconsin | RF | 3 | 3 | 2 | 1 | 2 | 1 | 0 | .238 | SB |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Gagnon | Wisconsin | 5.0 | 3 | 0 | 0 | 3 | 3 | 0 | 2.49 | W, 6-1 | |
| Brian Garman | Brevard County | 4.0 | 4 | 1 | 1 | 0 | 5 | 1 | 2.43 | Gm2 | |
| Thomas Keeling | Brevard County | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.15 | WP (Gm1) | |
| Seth McClung | Nashville | 7.0 | 6 | 4 | 2 | 4 | 1 | 1 | 4.75 | L, 1-8 | |
| Dan Merklinger | Huntsville | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 | 5.52 | ||
| Andy Moye | Brevard County | 3.0 | 1 | 1 | 0 | 2 | 2 | 0 | 5.06 | Gm1 | |
| Kevin Shackelford | Wisconsin | 4.0 | 3 | 1 | 1 | 3 | 2 | 0 | 5.79 | S, 1 | |
| Robert Wooten | Nashville | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.94 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.