Nashville Sounds (AAA) 29-44
Won 3-2 vs Oklahoma City RedHawks (HOU) (box / pbp)
Brevard County Manatees (High A) 29-39
Canceled at Lakeland Flying Tigers (DET)
Helena Brewers (Rookie) 1-2
Lost 11-7 at Great Falls Voyagers (CHW) (box / pbp)
Eric Semmelhack of UW-Milwaukee made his professional debut and Seth McClung took a no-hitter into the 6th inning last night (we thought, until waking up and finding the official scorer had turned Ishikawa's error in the 2nd into a single.) That and more after the jump.
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Farris | Nashville | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .247 | SB |
| Jay Gibbons | Nashville | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .241 | 2B, HR |
| Caleb Gindl | Nashville | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | |
| Travis Ishikawa | Nashville | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | 2B |
| Cesar Izturis | Nashville | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | |
| Chris McFarland | Helena | 2B | 5 | 0 | 3 | 2 | 0 | 1 | 0 | .400 | |
| Mike Nemeth | Helena | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .444 | |
| Lance Roenicke | Helena | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | .538 | 2B |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinnie Chulk | Nashville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.75 | W, 3-0 | |
| Seth McClung | Nashville | 6.0 | 2 | 2 | 2 | 2 | 6 | 0 | 4.60 | HBP | |
| Eric Semmelhack | Helena | 3.0 | 5 | 3 | 1 | 1 | 3 | 0 | 3.00 | L, 0-1 |



There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.