Nashville Sounds (AAA) 30-45
Lost 10-7 vs Oklahoma City RedHawks (HOU) (box / pbp)
Huntsville Stars (AA) 36-36
Lost 7-4 at Jackson Generals (SEA) (box / pbp)
Brevard County Manatees (High A) 31-39
Won 6-5 vs Dunedin Blue Jays (TOR) (box / pbp)
Wisconsin Timber Rattlers (Low A) 44-26
Lost 2-1 at Burlington Bees (OAK) (box / pbp)
Helena Brewers (Rookie) 1-4
Lost 9-4 vs Billings Mustangs (CIN) (box / pbp)
AZL Brewers (Rookie)
Lost 18-2 at AZL Athletics (box / pbp)
Congratulations to Deivi Mejia of the Arizona squad for being the system's second position player of the year to pitch! This is of especial note because he was the only pitcher for that team that didn't allow any baserunners.
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bianchi | Nashville | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .285 | 2B |
| Taylor Brennan | AZL | 2B | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .333 | 2B |
| Clint Coulter | AZL | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Kentrail Davis | Huntsville | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .254 | |
| Anderson de la Rosa | Huntsville | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .272 | 2B |
| Eric Farris | Nashville | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .248 | |
| Scooter Gennett | Huntsville | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .297 | |
| Andy Gonzalez | Nashville | 3B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .259 | SB, 2B |
| Mitch Haniger | Wisconsin | CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
| Cody Hawn | Brevard County | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .233 | 2B (2) |
| Travis Ishikawa | Nashville | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| Reggie Keen | Brevard County | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .275 | |
| Scott Krieger | Huntsville | DH | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .276 | |
| Raul Mondesi Jr. | Helena | RF | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .250 | SB |
| Hunter Morris | Huntsville | 1B | 5 | 1 | 2 | 1 | 0 | 2 | 1 | .290 | 2B |
| Corey Patterson | Nashville | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .246 | |
| Nick Ramirez | Wisconsin | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .243 | |
| Michael Reed | Helena | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Yadiel Rivera | Wisconsin | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .241 | |
| Logan Schafer | Nashville | CF | 5 | 4 | 4 | 3 | 0 | 0 | 0 | .303 | 3B, HR (2) |
| Mike Walker | Brevard County | DH | 4 | 2 | 3 | 1 | 0 | 1 | 0 | .271 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Anundsen | Huntsville | 5.0 | 11 | 4 | 4 | 2 | 1 | 0 | 3.61 | WP | |
| Tyler Cravy | Wisconsin | 2.0 | 1 | 1 | 0 | 1 | 4 | 0 | 3.51 | L, 1-3 | WP |
| Greg Holle | Brevard County | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.73 | ||
| Daniel Keller | AZL | 3.0 | 9 | 9 | 7 | 2 | 3 | 0 | 21.00 | L, 0-1 | WP |
| Johnnie Lowe | Nashville | 4.1 | 1 | 0 | 0 | 5 | 5 | 0 | 3.90 | ||
| Taylor Mangum | AZL | 3.0 | 4 | 1 | 0 | 2 | 2 | 0 | 0.00 | ||
| Santo Manzanillo | Huntsville | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 6.08 | L, 0-4 | |
| Matt Miller | Wisconsin | 6.0 | 4 | 1 | 0 | 1 | 8 | 0 | 3.87 | ||
| Wily Peralta | Nashville | 0.2 | 3 | 4 | 4 | 2 | 2 | 0 | 6.40 | WP, HBP | |
| Brent Suter | Helena | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 | 6.00 | L, 0-1 | |
| Michael White | Helena | 3.1 | 2 | 1 | 1 | 1 | 3 | 0 | 3.00 | ||
| Brandon Williamson | Brevard County | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 5.87 | WP, HBP (2) | |
| Robert Wooten | Nashvillle | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.72 |



There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.