Nashville Sounds (AAA)
Won 8-4 at Albuquerque Isotopes (LAD) (box / pbp)
Huntsville Stars (AA)
Lost 5-1 at Jackson Generals (SEA) (box / pbp)
Brevard County Manatees (High A)
Won 4-3 vs Dunedin Blue Jays (TOR) (box / pbp)
Wisconsin Timber Rattlers (Low A)
Lost 8-5 at Burlington Bees (OAK) (box / pbp)
Helena Brewers (Rookie)
Lost 7-3 vs Billings Mustangs (CIN) (box / pbp)
AZL Brewers (Rookie) 0-3
Lost 13-2 at AZL Indians (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentrail Davis | Huntsville | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | |
| Eric Farris | Nashville | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .256 | |
| Michael Garza | Helena | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | .346 | SB |
| Scooter Gennett | Huntsville | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .297 | |
| Sean Halton | Nashville | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .278 | HR (2) |
| Mitch Haniger | Wisconsin | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | |
| Cody Hawn | Brevard County | 1B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | .239 | 2B |
| Dustin Houle | AZL | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | |
| Chris McFarland | Helena | DH | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .346 | SB |
| Ben McMahan | Wisconsin | DH | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .314 | 2B, HR |
| Hunter Morris | Huntsville | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | |
| Corey Patterson | Nashville | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .251 | 2B |
| Nick Ramirez | Wisconsin | 1B | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .243 | |
| Michael Reed | Helena | CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .125 | 2B |
| Yadiel Rivera | Wisconsin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | |
| Logan Schafer | Nashville | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .303 | |
| Chadwin Stang | Wisconsin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .246 | SB |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Dicent | AZL | 4.0 | 7 | 5 | 5 | 2 | 2 | 0 | 11.25 | L, 0-1 | HBP, WP (2) |
| Drew Gagnon | Wisconsin | 6.2 | 7 | 5 | 5 | 1 | 5 | 1 | 2.83 | WP | |
| Donovan Hand | Nashville | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.22 | ||
| Kyle Heckathorn | Huntsville | 6.0 | 7 | 4 | 4 | 3 | 4 | 2 | 4.37 | L, 2-7 | WP |
| Greg Holle | Brevard County | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.58 | S, 3 | |
| Andy Moye | Brevard County | 6.0 | 4 | 2 | 2 | 2 | 2 | 1 | 4.61 | W, 3-0 | WP (2) |
| Mark Rogers | Nashville | 6.2 | 5 | 4 | 4 | 1 | 3 | 0 | 5.65 | W, 3-4 | HBP |
| Martin Viramontes | Helena | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | WP | |
| Taylor Wall | Helena | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | ||
| Will West | Helena | 5.1 | 11 | 7 | 7 | 1 | 6 | 0 | 8.74 | L, 0-2 | HBP |



There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.