Nashville Sounds (AAA) 33-49
Won 2-0 at Round Rock Express (TEX) (box / pbp)
Huntsville Stars (AA) 39-40
Won 4-3 vs Mobile BayBears (ARI) (box / pbp)
Brevard County Manatees (High A) 35-41
Won 9-5 at Tampa Yankees (NYY) (box / pbp)
Wisconsin Timber Rattlers (Low A) 48-29
Won 8-7 (10 inn.) vs Peoria Chiefs (CHC) (box / pbp)
Helena Brewers (Rookie) 4-8
Won 6-5 (10 inn.) at Missoula Osprey (ARI) (box / pbp)
AZL Brewers (Rookie) 1-7
Lost 12-6 vs AZL Athletics (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Coulter | AZL | C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .136 | |
| Khris Davis | AZL | LF | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | HR (2) | |
| Anderson De La Rosa | Huntsville | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .265 | |
| Malcolm Dowell | AZL | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .269 | SB |
| Eric Farris | Nashville | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | |
| Michael Garza | Helena | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | .360 | 3B |
| Scooter Gennett | Huntsville | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .294 | |
| Sean Halton | Nashville | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .277 | |
| Mitch Haniger | Wisconsin | CF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .286 | |
| Cody Hawn | Brevard County | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | .244 | |
| T.J. Mittelstaedt | Brevard County | 2B | 5 | 3 | 3 | 0 | 0 | 1 | 0 | .265 | 2B, SB (2) |
| Hunter Morris | Huntsville | 1B | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .298 | |
| Rafael Neda | Wisconsin | C | 5 | 1 | 2 | 3 | 0 | 2 | 1 | .204 | HR |
| Angel Ortega | AZL | SS | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .200 | SB |
| Jose Pena | AZL | RF | 4 | 1 | 3 | 2 | 0 | 1 | 0 | .324 | HR, 2B (2) |
| Nick Ramirez | Wisconsin | 1B | 5 | 2 | 2 | 1 | 0 | 3 | 0 | .244 | HR |
| Michael Reed | Helena | RF | 4 | 0 | 0 | 1 | 0 | 3 | 0 | .179 | |
| Yadiel Rivera | Wisconsin | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .225 | SB |
| Lance Roenicke | Wisconsin | DH | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .529 | 2B |
| Jason Rogers | Brevard County | LF | 4 | 2 | 3 | 2 | 1 | 1 | 0 | .440 | HR |
| Logan Schafer | Nashville | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | |
| Hainley Statia | Huntsville | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | .296 | |
| Chadwin Stang | Wisconsin | RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .255 | SB |
| Shea Vucinich | Brevard County | SS | 5 | 0 | 2 | 2 | 0 | 1 | 0 | .244 | 2B |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Baker | Nashville | 6.0 | 6 | 0 | 0 | 0 | 4 | 0 | 5.33 | W, 2-3 | |
| Hiram Burgos | Huntsville | 7.0 | 5 | 1 | 0 | 2 | 5 | 0 | 2.11 | W, 3-1 | HBP |
| David Goforth | Wisconsin | 6.0 | 7 | 6 | 2 | 0 | 4 | 0 | 5.24 | WP | |
| Johnnie Lowe | Nashville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.77 | ||
| Andy Moye | Brevard County | 6.0 | 4 | 2 | 2 | 2 | 2 | 1 | 4.32 | W, 4-0 | HBP |
| Michael Schaub | Helena | 5.0 | 5 | 3 | 3 | 2 | 4 | 0 | 4.80 | HBP | |
| Tommy Toledo | Wisconsin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.35 | W, 7-0 |


There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.