Nashville Sounds (AAA) 21-36
Lost 10-6 vs New Orleans Zephyrs (MIA) (box / pbp)
Huntsville Stars (AA) 33-25
Won 9-5 vs Mississippi Braves (ATL) (box / pbp)
Brevard County Manatees (High A) 24-32
Lost 14-7 vs Bradenton Marauders (PIT) (box / pbp)
Wisconsin Timber Rattlers (Low A) 36-22
Won 9-8 at Beloit Snappers (MIN) (box / pbp)
Yesterday was not a good day for starting pitchers not named Tyler Thornburg.
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bianchi | Nashville | SS | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .329 | |
| Jordan Brown | Nashville | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .324 | |
| Cameron Garfield | Wisconsin | C | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | |
| Andy Gonzalez | Nashville | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .295 | HR |
| Sean Halton | Nashville | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .276 | HR |
| Jason Jaramillo | Nashville | C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .313 | |
| Scott Krieger | Brevard County | LF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .228 | |
| Brandon Macias | Wisconsin | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .269 | 2B, 3B |
| Hunter Morris | Huntsville | 1B | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .298 | 2B, HR |
| Josh Prince | Huntsville | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .261 | SB |
| Nick Ramirez | Wisconsin | 1B | 5 | 1 | 2 | 5 | 0 | 2 | 0 | .374 | 2B, HR |
| Jason Rogers | Wisconsin | LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .303 | 2B |
| Max Walla | Wisconsin | RF | 4 | 2 | 2 | 1 | 1 | 2 | 1 | .247 | SB |
| Mike Walker | Brevard County | DH | 5 | 2 | 2 | 1 | 0 | 1 | 0 | .279 | 2B |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth McClung | Nashville | 4.0 | 9 | 6 | 5 | 5 | 4 | 1 | 5.40 | L, 1-6 | |
| Chad Thompson | Wisconsin | 4.0 | 6 | 6 | 6 | 2 | 6 | 2 | 6.16 | WP (2) | |
| Tyler Thornburg | Huntsville | 6.0 | 7 | 4 | 3 | 0 | 6 | 0 | 2.69 | W, 8-0 | |
| Mark Williams | Wisconsin | 4.0 | 3 | 1 | 1 | 2 | 6 | 0 | 2.31 | W, 3-4 | HBP |
| Brandon Williamson | Brevard County | 1.1 | 9 | 9 | 9 | 1 | 1 | 0 | 6.35 | L, 1-3 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.