Nashville Sounds (AAA) 40-51
Postponed vs Albuquerque Isotopes (LAD)
Huntsville Stars (AA) 43-47
Postponed at Mobile BayBears (ARI)
Brevard County Manatees (High A) 39-49
Lost 10-3 at Bradenton Marauders (PIT) (box / pbp)
Wisconsin Timber Rattlers (Low A) 55-34
Won 5-3 at Lake County Captains (CLE) (box / pbp)
Helena Brewers (Rookie) 8-16
Lost 5-0 at Idaho Falls Chukars (KCR) (box / pbp)
AZL Brewers (Rookie) 4-11
Lost 7-6 vs AZL Mariners (box / pbp)
1st rounder awareness: Clint Coulter had 3 passed balls last night. His pitchers had no wild pitches. He's been alternating time at catcher with Dustin Houle, a 2012 10th round draft pick from a high school in British Columbia. Houle is about 3 months younger. Coulter has 9 passed balls this year. Houle has 5. They're batting about the same.
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Coulter | AZL | C | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .204 | |
| Adam Giacalone | Helena | 1B | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .261 | |
| Dionis Hinojosa | AZL | LF | 3 | 1 | 2 | 2 | 1 | 1 | 0 | .206 | SB, 2B |
| Dustin Houle | AZL | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .239 | |
| Reggie Keen | Brevard County | CF | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .279 | 2B (2) |
| Chris McFarland | Helena | 2B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | .315 | SB |
| Emmanuel Quiles | Helena | C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .283 | 2B |
| Nick Ramirez | Wisconsin | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .255 | 2B |
| Michael Reed | Helena | LF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .241 | |
| Yadiel Rivera | Wisconsin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | |
| Lance Roenicke | Wisconsin | LF | 3 | 0 | 2 | 2 | 1 | 1 | 0 | .405 | SB |
| Jose Sermo | AZL/td> | 2B | 4 | 0 | 2 | 2 | 1 | 1 | 1 | .222 | |
| Nick Shaw | Brevard County | 2B | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .233 | 2B |
| Mike Walker | Brevard County | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .267 | SB, 2B |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Barnes | Wisconsin | 4.0 | 5 | 0 | 0 | 2 | 3 | 0 | 3.28 | S, 2 | |
| Austin Blaski | AZL | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.08 | ||
| Austin Hall | AZL | 3.0 | 4 | 3 | 0 | 2 | 2 | 0 | 5.06 | L, 0-1 | |
| Taylor Jungmann | Brevard County | 5.2 | 13 | 6 | 5 | 1 | 1 | 0 | 3.59 | L, 7-5 | |
| Jorge Lopez | AZL | 3.0 | 3 | 4 | 3 | 2 | 2 | 0 | 6.98 | HBP | |
| Leonard Lorenzo | Helena | 6.0 | 3 | 1 | 1 | 1 | 3 | 0 | 3.05 | L, 1-1 | |
| Carlos Sosa | AZL | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.63 | ||
| Chad Thompson | Wisconsin | 5.0 | 3 | 3 | 3 | 3 | 0 | 1 | 4.84 | W, 4-2 | WP |



There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.