Nashville Sounds (AAA) 35-49
Won 13-12 vs Iowa Cubs (CHC) (box / pbp)
Huntsville Stars (AA) 39-42
Lost 2-0 at Birmingham Barons (CHW) (box / pbp)
Brevard County Manatees (High A) 36-42
Won 10-3 at Clearwater Threshers (PHI) (box / pbp)
Wisconsin Timber Rattlers (Low A) 49-30
Lost 3-1 at Quad Cities River Bandits (STL) (box / pbp)
Helena Brewers (Rookie) 4-10
Lost 9-7 at Great Falls Voyagers (CHW) (box / pbp)
AZL Brewers (Rookie) 1-8
Lost 4-1 at AZL Dodgers (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bianchi | Nashville | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .321 | 2B |
| Jordan Brown | Nashville | 1B | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .299 | |
| Clint Coulter | AZL | DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .115 | |
| Khris Davis | AZL | LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | |
| Kentrail Davis | Huntsville | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .255 | 2B |
| Eric Farris | Nashville | 2B | 4 | 2 | 1 | 1 | 0 | 1 | 0 | .264 | SB |
| Michael Garza | Helena | 3B | 4 | 1 | 3 | 2 | 1 | 1 | 0 | .390 | HR |
| Scooter Gennett | Huntsville | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .293 | |
| Jay Gibbons | Nashville | RF | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .231 | HR |
| Caleb Gindl | Nashville | LF-RF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | .234 | |
| Mitch Haniger | Wisconsin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | |
| Cody Hawn | Brevard County | DH | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .246 | 2B |
| Yonki Hernandez | Helena | RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | SB |
| Hunter Morris | Huntsville | 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .294 | |
| Emmanuel Quiles | Helena | C | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .278 | SB |
| Nick Ramirez | Wisconsin | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | 2B |
| Michael Reed | Helena | CF | 5 | 1 | 2 | 0 | 0 | 3 | 0 | .243 | SB |
| Yadiel Rivera | Wisconsin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | |
| Jason Rogers | Brevard County | 1B | 4 | 3 | 2 | 5 | 1 | 2 | 0 | .419 | HR(2) |
| Logan Schafer | Nashville | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .292 | 2B |
| Shea Vucinich | Brevard County | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .247 | 2B |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Barnes | Wisconsin | 3.1 | 0 | 0 | 0 | 1 | 5 | 0 | 2.27 | ||
| Michael Francisco | Helena | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.06 | ||
| Taylor Jungmann | Brevard County | 6.0 | 3 | 1 | 1 | 0 | 3 | 0 | 3.51 | W, 6-4 | |
| Maverick Lasker | AZL | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 | ||
| Jorge Lopez | AZL | 4.2 | 5 | 4 | 4 | 2 | 2 | 1 | 5.68 | L, 1-2 | HBP, WP |
| Amaury Rivas | Nashville | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 | 6.25 | HBP | |
| Josh Stinson | Huntsville | 5.0 | 5 | 2 | 2 | 6 | 3 | 0 | 3.67 | L, 8-5 | HBP |
| Chad Thompson | Wisconsin | 4.2 | 4 | 3 | 3 | 6 | 5 | 1 | 4.91 | L, 3-2 | HBP, WP(2) |
| Philippe Valiquette | Huntsville | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.08 | ||
| Claudio Vargas | Nashville | 4.0 | 8 | 4 | 4 | 3 | 5 | 1 | 5.63 |


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.