Nashville Sounds (AAA) 48-57
Won 7-3 vs Memphis Redbirds (STL) (box / pbp)
Huntsville Stars (AA) 51-52
Won 3-2 at Pensacola Blue Wahoos (CIN) (box / pbp)
Brevard County Manatees (High A) 48-54
Lost 4-3 at Fort Myers Miracle (MIN) (box / pbp)
Wisconsin Timber Rattlers (Low A) 59-42
Won 4-0 at Kane County Cougars (KCR) (box / pbp)
Yesterday contained some awesome in the organization. Wily Peralta struck out 11 and Kentrail Davis threw out a runner at home from right field. More awesome (mostly) after the jump.
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentrail Davis | Huntsville | RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .274 | |
| Khris Davis | Huntsville | LF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .347 | HR |
| John Dishon | Brevard County | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .207 | |
| Eric Farris | Nashville | LF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .276 | |
| Scooter Gennett | Huntsville | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | |
| Caleb Gindl | Nashville | CF-RF | 3 | 2 | 1 | 1 | 2 | 2 | 0 | .254 | 2B |
| Andy Gonzalez | Nashville | 3B | 5 | 0 | 2 | 3 | 0 | 2 | 1 | .245 | 2B |
| Taylor Green | Nashville | 2B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .266 | |
| Greg Hopkins | Wisconsin | 2B | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .286 | 2B |
| Tommy Manzella | Huntsville | SS | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .254 | |
| Edwin Maysonet | Nashville | SS | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .215 | 2B |
| Hunter Morris | Huntsville | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .311 | |
| Nick Ramirez | Wisconsin | 1B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .255 | |
| Yadiel Rivera | Wisconsin | SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .223 | |
| Hainley Statia | Huntsville | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .296 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Byrd | Huntsville | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.13 | ||
| Seth Harvey | Brevard County | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.68 | HBP | |
| Brandon Kintzler | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.34 | S, 5 | |
| Wily Peralta | Nashville | 6.0 | 5 | 2 | 2 | 2 | 11 | 0 | 4.92 | W, 6-9 | HBP |
| Chad Pierce | Wisconsin | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | 3.35 | W, 4-3 | HBP |
| Amaury Rivas | Nashville | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.22 | ||
| Josh Stinson | Huntsville | 6.0 | 6 | 2 | 1 | 5 | 2 | 1 | 3.14 | W, 11-5 | |
| Michael Strong | Wisconsin | 2.0 | 3 | 0 | 0 | 0 | 5 | 0 | 1.45 | ||
| Brandon Williamson | Brevard County | 6.0 | 5 | 4 | 4 | 3 | 4 | 1 | 6.64 | L, 2-8 | WP |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.