Nashville Sounds (AAA) 48-58
Lost 4-3 (10 inn.) vs Memphis Redbirds (STL) (box / pbp)
Huntsville Stars (AA) 51-53
Lost 7-5 at Pensacola Blue Wahoos (CIN) (box / pbp)
Brevard County Manatees (High A) 48-55
Lost 6-3 at Fort Myers Miracle (MIN) (box / pbp)
Wisconsin Timber Rattlers (Low A) 60-42
Won 4-1 at Kane County Cougars (KCR) (box / pbp)
Helena Brewers (Rookie) 13-24
Lost 7-0 at Billings Mustangs (CIN) (box / pbp)
AZL Brewers (Rookie) 9-19
Lost 5-1 at AZL Indians (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Coulter | AZL | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .247 | |
| Kentrail Davis | Huntsville | RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .274 | |
| Khris Davis | Huntsville | LF | 3 | 1 | 2 | 1 | 2 | 1 | 0 | .355 | 2B, HR |
| Eric Farris | Nashville | 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .276 | 2B |
| Cameron Garfield | Wisconsin | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .300 | 2B |
| Scooter Gennett | Huntsville | 2B | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .288 | 2B |
| Adam Giacalone | Helena | 1B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .301 | |
| Caleb Gindl | Nashville | RF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | |
| Taylor Green | Nashville | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .266 | |
| Ben McMahan | Wisconsin | LF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .304 | 3B |
| Hunter Morris | Huntsville | 1B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .310 | |
| Angel Ortega | AZL | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .234 | 2B |
| Corey Patterson | Nashville | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .269 | 2B |
| Nick Ramirez | Wisconsin | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .251 | |
| Michael Reed | Helena | CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .280 | SB |
| Logan Schafer | Nashville | CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .272 | |
| Jose Sermo | AZL | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .302 | SB |
| Mike Walker | Brevard County | 3B-1B | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .280 | HR (2) |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Anundsen | Huntsville | 4.2 | 7 | 4 | 4 | 2 | 3 | 0 | 4.87 | L, 5-7 | HBP |
| Eric Arnett | Brevard County | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.09 | ||
| Ryan Fasano | AZL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 | ||
| Preston Gainey | Helena | 3.0 | 1 | 1 | 1 | 0 | 3 | 1 | 2.61 | ||
| David Goforth | Wisconsin | 7.0 | 2 | 1 | 1 | 2 | 5 | 0 | 4.88 | W, 8-5 | WP |
| Donovan Hand | Nashville | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 3.05 | ||
| Taylor Jungmann | Brevard County | 3.2 | 10 | 6 | 6 | 2 | 1 | 1 | 4.02 | L, 8-6 | WP (3) |
| Juan Perez | Nashville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.28 | ||
| Eduard Reyes | AZL | 6.1 | 0 | 0 | 0 | 2 | 9 | 0 | 0.00 | ||
| Jesus Sanchez | Nashville | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | WP | |
| Kevin Shackelford | Wisconsin | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.66 | S, 3 | |
| Tommy Toledo | Brevard County | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.40 | ||
| Will West | Helena | 4.2 | 7 | 6 | 6 | 2 | 4 | 2 | 7.84 | L, 0-4 | WP |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.