Nashville Sounds (AAA) 48-59
Lost 13-3 vs Albuquerque Isotopes (LAD) (box / pbp)
Huntsville Stars (AA) 51-54
Lost 6-4 at Pensacola Blue Wahoos (CIN) (box / pbp)
Brevard County Manatees (High A) 49-55
Won 4-3 at Fort Myers Miracle (MIN) (box / pbp)
Wisconsin Timber Rattlers (Low A) 60-43
Lost 3-2 at Clinton LumberKings (SEA) (box / pbp)
Helena Brewers (Rookie) 13-25
Lost 15-8 at Billings Mustangs (CIN) (box / pbp)
AZL Brewers (Rookie) 9-20
Lost 6-4 vs AZL Angels (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Berard | Helena | 3B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .100 | SB, 2B |
| Parker Berberet | Brevard County | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .290 | |
| Jordan Brown | Nashville | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .299 | 3B |
| Clint Coulter | AZL | DH | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .256 | |
| Kentrail Davis | Huntsville | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .271 | |
| Khris Davis | Huntsville | LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | .371 | |
| Malcolm Dowell | AZL | LF | 4 | 0 | 3 | 1 | 0 | 1 | 1 | .309 | SB |
| Eric Farris | Nashville | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | |
| Scooter Gennett | Huntsville | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .285 | SB |
| Adam Giacalone | Helena | 1B | 5 | 1 | 3 | 1 | 0 | 1 | 1 | .314 | 2B (2) |
| Caleb Gindl | Nashville | RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .253 | 2B |
| Taylor Green | Nashville | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .265 | |
| Hunter Morris | Huntsville | 1B | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .309 | HR |
| Jose Pena | AZL | RF | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .333 | |
| Emmanuel Quiles | Helena | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .247 | |
| Michael Reed | Helena | CF | 5 | 0 | 0 | 0 | 0 | 4 | 0 | .268 | |
| Yadiel Rivera | Wisconsin | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .225 | 2B |
| Alfredo Rodriguez | Helena | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .306 | 2B |
| Jason Rogers | Brevard County | LF | 5 | 0 | 2 | 1 | 0 | 2 | 0 | .279 | |
| Logan Schafer | Nashville | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .269 | |
| Chadwin Stang | Wisconsin | CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .272 | SB, 2B |
| Shea Vucinich | Brevard County | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .260 | |
| Mike Walker | Brevard County | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .282 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Baker | Nashville | 5.2 | 8 | 5 | 5 | 4 | 6 | 1 | 5.15 | L, 2-4 | |
| Daniel Keller | AZL | 5.0 | 5 | 0 | 0 | 1 | 2 | 0 | 9.76 | WP | |
| Andy Moye | Brevard County | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 | 4.69 | W, 5-2 | |
| Jimmy Nelson | Huntsville | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 5.87 | L, 1-1 | |
| Amaury Rivas | Nashville | 2.0 | 4 | 4 | 3 | 1 | 0 | 1 | 5.54 | ||
| R.J. Seidel | Huntsville | 4.0 | 2 | 2 | 1 | 3 | 4 | 0 | 4.72 | HBP | |
| Eric Semmelhack | Wisconsin | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 4.50 | ||
| Taylor Wall | Helena | 3.0 | 7 | 5 | 3 | 2 | 1 | 1 | 4.50 | L, 1-1 | HBP |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.