Nashville Sounds (AAA)
Lost Game 1 4-2 (8 inn.) vs Albuquerque Isotopes (LAD) (box / pbp)
Lost Game 2 11-0 (7 inn.) (box / pbp)
Huntsville Stars (AA)
Won 3-1 vs Chattanooga Lookouts (LAD) (box / pbp)
Brevard County Manatees (High A)
Lost 11-3 at Fort Myers Miracle (MIN) (box / pbp)
Wisconsin Timber Rattlers (Low A)
Won 9-4 at Clinton LumberKings (SEA) (box / pbp)
Helena Brewers (Rookie)
Lost 5-3 at Billings Mustangs (CIN) (box / pbp)
AZL Brewers (Rookie)
Lost 5-4 at AZL Royals (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Berard | Helena | 3B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .136 | |
| Jordan Brown | Nashville | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .307 | Gm1 |
| Clint Coulter | AZL | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .258 | HR |
| Kentrail Davis | Huntsville | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | |
| Khris Davis | Huntsville | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .383 | 2B |
| John Dishon | Brevard County | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .217 | SB |
| Eric Farris | Nashville | 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .276 | Gm1 |
| Eric Farris | Nashville | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | Gm2 |
| Michael Garza | Wisconsin | 3B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .203 | |
| Scooter Gennett | Huntsville | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .285 | |
| Adam Giacalone | Helena | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .322 | |
| Caleb Gindl | Nashville | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | Gm1 |
| Caleb Gindl | Nashville | RF-CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .251 | 2B (Gm2) |
| Taylor Green | Nashville | 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .272 | Gm2 |
| Reggie Keen | Brevard County | CF | 5 | 1 | 3 | 1 | 0 | 1 | 0 | .267 | SB (2) |
| Raul Mondesi Jr. | Helena | RF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .212 | 2B |
| Hunter Morris | Huntsville | 1B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .309 | 2B |
| Ruben Ozuna | Helena | LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | |
| Humberto Quintero | Nashville | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .222 | HR (Gm1) |
| Nick Ramirez | Wisconsin | 1B | 5 | 2 | 3 | 4 | 0 | 1 | 0 | .258 | HR, 2B (2) |
| Michael Reed | Helena | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .268 | |
| Yadiel Rivera | Wisconsin | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | |
| Jean Segura | Huntsville | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | SB, 2B |
| Jose Sermo | AZL | 2B | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .292 | |
| Chadwin Stang | Wisconsin | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .275 | HR |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Banda | AZL | 4.0 | 6 | 5 | 5 | 1 | 6 | 2 | 8.14 | L, 0-2 | WP |
| Jacob Barnes | Wisconsin | 5.0 | 9 | 4 | 4 | 2 | 3 | 0 | 3.24 | W, 4-3 | WP |
| Jed Bradley | Brevard County | 4.2 | 10 | 6 | 6 | 3 | 2 | 1 | 5.23 | L, 5-9 | HBP |
| Hiram Burgos | Nashville | 6.0 | 5 | 2 | 2 | 1 | 5 | 1 | 3.00 | Gm1 | |
| Joel Dicent | AZL | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 5.86 | HBP | |
| Ryan Gibbard | Helena | 6.0 | 4 | 2 | 2 | 0 | 2 | 0 | 4.58 | ||
| Seth Harvey | Brevard County | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.91 | ||
| Seth McClung | Nashville | 3.1 | 6 | 9 | 9 | 8 | 3 | 2 | 6.36 | L, 2-13 | Gm2 |
| Stosh Wawrzasek | Wisconsin | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.20 | S, 1 | |
| Robert Wooten | Nashville | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.71 | Gm2 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.