Nashville Sounds (AAA) 49-61
Won 4-3 vs Albuquerque Isotopes (LAD) (box / pbp)
Huntsville Stars (AA) 52-55
Lost 6-5 vs Chattanooga Lookouts (LAD) (box / pbp)
Brevard County Manatees (High A) 50-56
Won 5-4 (11 inn.) vs Jupiter Hammerheads (MIA) (box / pbp)
Wisconsin Timber Rattlers (Low A) 62-43
Won 7-0 at Clinton LumberKings (SEA) (box / pbp)
Helena Brewers (Rookie) 14-26
Won 5-4 at Missoula Osprey (ARI) (box / pbp)
AZL Brewers (Rookie) 10-21
Won 5-1 vs AZL Reds (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Coulter | AZL | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .272 | 2B |
| Kentrail Davis | Huntsville | RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .266 | SB |
| Khris Davis | Nashville | LF | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .333 | |
| Eric Farris | Nashville | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .276 | 2B |
| Scooter Gennett | Huntsville | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | |
| Caleb Gindl | Nashville | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .251 | HR |
| Taylor Green | Nashville | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | |
| Lee Haydel | Huntsville | LF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | .300 | 2B |
| Reggie Keen | Brevard County | CF | 6 | 0 | 3 | 0 | 0 | 0 | 0 | .271 | SB |
| Andres Martinez | Helena | 3B | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .281 | SB |
| Hunter Morris | Huntsville | 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .308 | HR |
| Nick Ramirez | Wisconsin | 1B | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .261 | HR |
| Michael Reed | Helena | CF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | |
| Yadiel Rivera | Wisconsin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .223 | |
| Jason Rogers | Brevard County | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | .295 | HR |
| Jean Segura | Huntsville | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | |
| Jose Sermo | AZL | 2B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .300 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bucci | AZL | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1.64 | W, 1-1 | |
| Drew Gagnon | Brevard County | 7.0 | 6 | 3 | 2 | 1 | 4 | 0 | 3.50 | ||
| Leonard Lorenzo | Helena | 5.0 | 2 | 1 | 1 | 2 | 7 | 0 | 3.86 | W, 2-3 | WP, HBP |
| Johnnie Lowe | Huntsville | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.98 | ||
| Matt Miller | Wisconsin | 6.0 | 5 | 0 | 0 | 2 | 3 | 0 | 3.79 | W, 9-7 | |
| Ariel Pena | Huntsville | 5.0 | 7 | 5 | 5 | 2 | 3 | 1 | 9.00 | ||
| Stephen Peterson | Wisconsin | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 3.29 | S, 3 | |
| Claudio Vargas | Nashville | 7.0 | 8 | 3 | 3 | 2 | 4 | 0 | 4.24 | WP |



There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.