Nashville Sounds (AAA) 39-51
Won 5-2 at Memphis Redbirds (STL) (box / pbp)
Huntsville Stars (AA) 42-45
Won 7-4 vs Jacksonville Suns (MIA) (box / pbp)
Brevard County Manatees (High A) 39-45
Won 2-1 vs Clearwater Threshers (PHI) (box / pbp)
Wisconsin Timber Rattlers (Low A) 51-34
Lost 5-1 vs Kane County Cougars (KCR) (box / pbp)
Helena Brewers (Rookie) 6-14
Won 8-1 vs Missoula Osprey (ARI) (box / pbp)
AZL Brewers (Rookie) 4-9
Won 23-8 at AZL Royals (box / pbp)
The Arizona League score is no typo. Yes, the Brewers won. Yes, they gave up less than 10 runs.
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Coulter | AZL | C | 5 | 2 | 3 | 1 | 1 | 0 | 0 | .154 | |
| Kentrail Davis | Huntsville | RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .252 | HR |
| Eric Farris | Nashville | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .263 | 2B |
| Cameron Garfield | Wisconsin | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .286 | HR |
| Caleb Gindl | Nashville | CF | 5 | 1 | 2 | 3 | 0 | 2 | 0 | .242 | 2B, HR |
| Jalen Harris | AZL | 3B | 5 | 2 | 2 | 3 | 2 | 2 | 0 | .190 | 3B |
| Lee Haydel | Huntsville | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .294 | |
| Renaldo Jenkins | AZL | 2B | 5 | 2 | 2 | 1 | 2 | 0 | 0 | .242 | 2B (2) |
| Reggie Keen | Brevard County | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .272 | SB, 2B |
| Chris McFarland | Helena | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | .299 | 2B |
| Hunter Morris | Huntsville | 1B | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .309 | 3B, HR |
| Angel Ortega | AZL | SS | 7 | 2 | 4 | 1 | 0 | 0 | 0 | .265 | 3B |
| Jose Pena | AZL | RF | 7 | 4 | 5 | 4 | 0 | 1 | 0 | .404 | 2B, 3B |
| Emmanuel Quiles | Helena | C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | .286 | 2B |
| Nick Ramirez | Wisconsin | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | |
| Michael Reed | Helena | CF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .274 | 3B |
| Yadiel Rivera | Wisconsin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | |
| Alfredo Rodriguez | Helena | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | .300 | |
| Alan Sharkey | AZL | 1B | 7 | 2 | 2 | 2 | 0 | 0 | 0 | .207 | 2B |
| Tyrone Taylor | AZL | DH | 7 | 4 | 4 | 3 | 0 | 0 | 0 | .400 | 3B, 2B (3) |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Anundsen | Huntsville | 6.0 | 3 | 2 | 2 | 1 | 3 | 2 | 4.19 | W, 5-4 | |
| Jed Bradley | Brevard County | 7.0 | 4 | 1 | 1 | 3 | 3 | 1 | 4.55 | ||
| Preston Gainey | Helena | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | ||
| Seth Harvey | Brevard County | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.50 | W, 2-0 | WP |
| Kyle Heckathorn | Huntsville | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 5.18 | HBP | |
| Daniel Keller | AZL | 3.0 | 12 | 8 | 7 | 0 | 3 | 0 | 16.07 | WP | |
| Brandon Kintzler | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 | S, 3 | |
| Taylor Mangum | AZL | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.04 | W, 1-1 | |
| Matt Miller | Wisconsin | 6.0 | 7 | 5 | 5 | 1 | 2 | 1 | 4.17 | L, 7-6 | HBP (2) |
| Wily Peralta | Nashville | 5.2 | 6 | 1 | 0 | 1 | 6 | 0 | 5.10 | W, 5-8 | |
| Zach Quintana | AZL | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.13 | S, 1 | |
| Brent Suter | Helena | 5.0 | 8 | 1 | 1 | 0 | 3 | 0 | 7.24 | W, 1-2 | |
| Martin Viramontes | Helena | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.43 | ||
| Tyler Wagner | Helena | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.60 |


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.