Nashville Sounds (AAA) 50-61
Won 9-5 vs Albuquerque Isotopes (LAD) (box / pbp)
Huntsville Stars (AA) 52-56
Lost 5-3 vs Chattanooga Lookouts (LAD) (box / pbp)
Brevard County Manatees (High A) 50-57
Lost 6-1 vs Jupiter Hammerheads (MIA) (box / pbp)
Wisconsin Timber Rattlers (Low A) 63-43
Won 5-3 vs Burlington Bees (OAK) (box / pbp)
Helena Brewers (Rookie) 14-27
Lost 8-1 at Missoula Osprey (ARI) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Brown | Nashville | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .305 | 2B |
| Kentrail Davis | Huntsville | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | |
| Khris Davis | Nashville | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | .429 | HR |
| Scooter Gennett | Huntsville | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .285 | |
| Caleb Gindl | Nashville | CF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .251 | |
| Taylor Green | Nashville | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .270 | 2B |
| Brock Kjeldgaard | Huntsville | LF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .214 | |
| Brandon Macias | Wisconsin | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .278 | 2B |
| Edwin Maysonet | Nashville | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .223 | |
| Chris McFarland | Helena | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .302 | 2B |
| Hunter Morris | Huntsville | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .308 | 2B |
| Humberto Quintero | Nashville | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .250 | |
| Nick Ramirez | Wisconsin | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .261 | 2B |
| Michael Reed | Helena | CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | |
| Yadiel Rivera | Wisconsin | SS | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .225 | |
| Alfredo Rodriguez | Helena | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .314 | |
| Jean Segura | Huntsville | SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .385 | |
| Mike Walker | Brevard County | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .282 | 2B |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Anundsen | Huntsville | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 4.75 | ||
| Seth Harvey | Brevard County | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.60 | ||
| Thomas Keeling | Brevard County | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.31 | ||
| Wily Peralta | Nashville | 7.0 | 7 | 4 | 4 | 0 | 9 | 1 | 4.94 | ||
| Chad Pierce | Wisconsin | 8.0 | 7 | 3 | 3 | 1 | 8 | 1 | 3.35 | W, 5-3 | WP (2) |
| Josh Stinson | Huntsville | 4.2 | 10 | 4 | 3 | 4 | 3 | 0 | 3.25 | L, 11-6 | WP (2) |
| Tyler Wagner | Helena | 4.0 | 7 | 5 | 5 | 2 | 3 | 0 | 9.17 | L, 0-2 | |
| Brandon Williamson | Brevard County | 5.2 | 6 | 4 | 4 | 1 | 2 | 0 | 6.62 | L, 2-9 | HBP |
| Robert Wooten | Nashville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.58 |


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.