Nashville Sounds (AAA) 57-67
Won 3-2 vs Tacoma Rainiers (SEA) (box / pbp)
Huntsville Stars (AA) 59-62
Lost 4-1 vs Montgomery Biscuits (TBR) (box / pbp)
Brevard County Manatees (High A) 57-62
Lost 4-3 at Dunedin Blue Jays (TOR) (box / pbp)
Helena Brewers (Rookie) 17-37
Lost 6-0 at Grand Junction Rockies (COL) (box / pbp)
AZL Brewers (Rookie) 12-32
Lost 4-0 at AZL Mariners (box / pbp)
Nashville scored the winning run with 2 outs in the 9th, proving that no matter how bad you think Jordan Brown is hitting, you don't intentionally walk anyone. Even Khris Davis. In other news, PCL pitchers are now officially scared of Khris Davis.
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Brown | Nashville | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | .304 | 2B |
| Kentrail Davis | Huntsville | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .266 | |
| Khris Davis | Nashville | LF | 4 | 1 | 1 | 1 | 1 | 2 | 0 | .333 | HR |
| Malcolm Dowell | AZL | LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .283 | |
| Eric Farris | Nashville | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .274 | |
| Scooter Gennett | Huntsville | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .298 | |
| Caleb Gindl | Nashville | RF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .244 | |
| Taylor Green | Nashville | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | |
| Edwin Maysonet | Nashville | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | |
| T.J. Mittelstaedt | Huntsville | DH | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .243 | |
| Hunter Morris | Huntsville | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .298 | |
| Michael Reed | Helena | CF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .246 | SB |
| Logan Schafer | Nashville | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .270 | 2B |
| Nick Shaw | Brevard County | SS | 4 | 0 | 2 | 2 | 0 | 2 | 0 | .236 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiram Burgos | Nashville | 7.0 | 6 | 2 | 2 | 3 | 8 | 0 | 4.24 | HBP, WP (2) | |
| Tim Dillard | Nashville | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.90 | W, 1-1 | |
| Juan Francisco | AZL | 4.0 | 3 | 1 | 1 | 1 | 6 | 0 | 7.06 | HBP | |
| Ryan Gibbard | Helena | 5.0 | 3 | 2 | 2 | 3 | 4 | 0 | 4.93 | L, 1-4 | |
| Johnny Hellweg | Huntsville | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 3.00 | ||
| Brandon Kintzler | Nashville | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||
| Johnnie Lowe | Huntsville | 6.0 | 4 | 1 | 1 | 1 | 2 | 1 | 4.95 | L, 2-3 | HBP |
| Carlos Sosa | AZL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.78 | ||
| Brandon Williamson | Brevard County | 6.0 | 5 | 1 | 0 | 0 | 5 | 0 | 5.74 | HBP |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.