Nashville Sounds (AAA) 58-68
Won 3-2 (10 inn.) vs Tacoma Rainiers (SEA) (box / pbp)
Huntsville Stars (AA) 59-64
Lost 4-3 (10 inn.) vs Montgomery Biscuits (TBR) (box / pbp)
Brevard County Manatees (High A) 57-64
Lost 4-2 at Dunedin Blue Jays (TOR) (box / pbp)
Wisconsin Timber Rattlers (Low A) 70-51
Won 6-5 at Beloit Snappers (MIN) (box / pbp)
Helena Brewers (Rookie) 18-38
Won 5-4 at Orem Owlz (LAA) (box / pbp)
AZL Brewers (Rookie) 12-33
Lost 8-4 at AZL Indians (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bianchi | Nashville | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .304 | 2B |
| Clint Coulter | AZL | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .296 | |
| Kentrail Davis | Huntsville | RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .266 | |
| Khris Davis | Nashville | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | HR |
| Eric Farris | Nashville | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | |
| Cameron Garfield | Wisconsin | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | .303 | 2B, HR |
| Scooter Gennett | Huntsville | 2B | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .301 | HR |
| Caleb Gindl | Nashville | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .243 | |
| Taylor Green | Nashville | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | |
| Dionis Hinojosa | AZL | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .280 | SB |
| Dustin Houle | AZL | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .199 | |
| Brandon Macias | Wisconsin | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .283 | |
| Hunter Morris | Huntsville | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .301 | HR |
| Emmanuel Quiles | Helena | C | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .217 | |
| Nick Ramirez | Wisconsin | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .252 | |
| Yadiel Rivera | Wisconsin | SS | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .225 | |
| Alfredo Rodriguez | Helena | SS | 4 | 0 | 2 | 1 | 1 | 1 | 0 | .303 | |
| Logan Schafer | Nashville | CF | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .273 | |
| Nick Shaw | Brevard County | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .237 | HR |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bucci | Brevard County | 4.2 | 4 | 3 | 2 | 5 | 6 | 1 | 1.32 | L, 1-1 | HBP, WP (2) |
| Alejandro Lavandero | AZL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.62 | ||
| Casey Medlen | Brevard County | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.86 | ||
| Wily Peralta | Nashville | 7.0 | 4 | 1 | 1 | 4 | 7 | 0 | 4.75 | HBP | |
| Eduard Reyes | AZL | 5.0 | 2 | 2 | 1 | 3 | 6 | 0 | 2.35 | WP (2) | |
| Jesus Sanchez | Nashville | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.02 | W, 4-0 | |
| Kevin Shackelford | Wisconsin | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 4.47 | ||
| Josh Stinson | Huntsville | 7.0 | 5 | 2 | 2 | 2 | 5 | 1 | 3.13 | ||
| Brent Suter | Helena | 5.0 | 2 | 1 | 0 | 1 | 8 | 0 | 3.92 | W, 4-2 | |
| Tyler Wagner | Helena | 3.2 | 6 | 3 | 3 | 4 | 2 | 1 | 6.96 | ||
| Mark Williams | Wisconsin | 5.1 | 5 | 2 | 2 | 2 | 3 | 0 | 3.86 | W, 7-9 |



There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.