Nashville Sounds (AAA) 59-69
Lost 5-3 at Omaha Storm Chasers (KCR) (box / pbp)
Huntsville Stars (AA) 61-64
Won 6-5 (10 inn.) vs Montgomery Biscuits (TBR) (box / pbp)
Brevard County Manatees (High A) 58-65
Won 6-5 at Clearwater Threshers (PHI) (box / pbp)
Wisconsin Timber Rattlers (Low A) 71-52
Lost 9-2 vs Peoria Chiefs (CHC) (box / pbp)
Helena Brewers (Rookie) 19-39
Won 10-6 at Orem Owlz (LAA) (box / pbp)
AZL Brewers (Rookie) 13-34
Won 6-4 vs AZL Padres (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Andrade | Helena | DH | 5 | 1 | 2 | 2 | 0 | 2 | 0 | .250 | |
| Parker Berberet | Brevard County | C | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .254 | 2B |
| Jeff Bianchi | Nashville | SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .312 | |
| Jordan Brown | Nashville | DH | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .306 | |
| Clint Coulter | AZL | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .289 | |
| Kentrail Davis | Huntsville | RF | 5 | 1 | 2 | 2 | 0 | 1 | 0 | HR | |
| Khris Davis | Nashville | LF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .314 | |
| Paul Eshleman | Helena | C | 4 | 1 | 2 | 2 | 0 | 2 | 0 | .170 | HR |
| Eric Farris | Nashville | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .272 | 2B |
| Scooter Gennett | Huntsville | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | |
| Caleb Gindl | Nashville | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .245 | 3B |
| Andy Gonzalez | Huntsville | 3B | 2 | 4 | 2 | 1 | 3 | 0 | 1 | .331 | HR |
| Taylor Green | Nashville | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .267 | |
| Cody Hawn | Brevard County | DH | 3 | 1 | 2 | 3 | 2 | 0 | 0 | .220 | 2B (2) |
| Renaldo Jenkins | AZL | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .294 | |
| Brock Kjeldgaard | Huntsville | LF | 5 | 0 | 4 | 3 | 0 | 0 | 0 | .235 | |
| Chris McFarland | Helena | 2B | 5 | 2 | 2 | 1 | 0 | 1 | 0 | .295 | 2B |
| Hunter Morris | Huntsville | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | |
| Ruben Ozuna | Helena | LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .282 | |
| Humberto Quintero | Nashville | C | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .246 | 2B |
| Nick Ramirez | Wisconsin | 1B | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .248 | |
| Yadiel Rivera | Wisconsin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .225 | SB |
| Alfredo Rodriguez | Helena | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .300 | 2B |
| Jason Rogers | Brevard County | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .305 | |
| Logan Schafer | Nashville | CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .273 | |
| Taylor Smith-Brennan | AZL | 2B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | .148 | 3B |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Banda | AZL | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 6.75 | ||
| Austin Blaski | AZL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 | S, 1 | |
| Joel Dicent | AZL | 5.2 | 7 | 4 | 4 | 0 | 6 | 1 | 6.07 | W, 2-4 | |
| David Goforth | Wisconsin | 6.0 | 9 | 4 | 3 | 1 | 7 | 1 | 5.02 | L, 8-8 | |
| Johnny Hellweg | Huntsville | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.57 | ||
| Taylor Jungmann | Brevard County | 6.0 | 7 | 2 | 2 | 2 | 1 | 1 | 3.59 | ||
| Casey Medlen | Brevard County | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.81 | S, 19 | |
| Jimmy Nelson | Huntsville | 5.2 | 5 | 5 | 3 | 6 | 5 | 0 | 4.76 | HBP, WP | |
| Amaury Rivas | Nashville | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.11 | ||
| R.J. Seidel | Huntsville | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 3.71 | W, 2-2 | |
| Tyler Thornburg | Nashville | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 2.25 | L, 1-1 | |
| Taylor Wall | Helena | 5.0 | 7 | 4 | 3 | 1 | 0 | 0 | 3.83 | W, 3-1 | WP (3) |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.