Nashville Sounds (AAA) 61-71
Lost 7-6 (11 inn.) at Round Rock Express (TEX) (box / pbp)
Huntsville Stars (AA) 62-67
Lost 3-1 (13 inn.) at Mississippi Braves (ATL) (box / pbp)
Brevard County Manatees (High A) 58-68
Lost Game 1 3-2 (8 inn.)vs Lakeland Flying Tigers (DET) (box / pbp)
Lost Game 2 3-2 (7 inn.) (box / pbp)
Wisconsin Timber Rattlers (Low A) 73-54
Won 5-1 vs Cedar Rapids Kernels (LAA) (box / pbp)
Helena Brewers (Rookie) 20-41
Won 3-2 vs Grand Junction Rockies (COL) (box / pbp)
AZL Brewers (Rookie) 14-36
Lost 7-2 vs AZL Rangers (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domnit Bolivar | Huntsville | SS | 5 | 1 | 3 | 0 | 0 | 2 | 1 | .208 | SB |
| Clint Coulter | AZL | DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .287 | |
| Kentrail Davis | Huntsville | RF | 4 | 0 | 0 | 0 | 1 | 4 | 0 | .264 | SB |
| Khris Davis | Nashville | LF | 4 | 1 | 0 | 1 | 1 | 2 | 0 | .275 | |
| Eric Farris | Nashville | SS | 6 | 1 | 4 | 0 | 0 | 1 | 0 | .280 | 2B (2) |
| Scooter Gennett | Huntsville | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | |
| Caleb Gindl | Nashville | RF | 6 | 0 | 3 | 0 | 0 | 1 | 0 | .253 | |
| Sean Halton | Nashville | 3B | 6 | 2 | 2 | 4 | 0 | 0 | 0 | .269 | HR (2) |
| Cody Hawn | Brevard County | DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .224 | Gm1 |
| Dustin Houle | AZL | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .208 | 2B |
| Hunter Morris | Huntsville | 1B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .296 | |
| Emmanuel Quiles | Helena | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .224 | 2B |
| Humberto Quintero | Nashville | C | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .266 | |
| Joey Paciorek | Brevard County | C | 3 | 2 | 3 | 0 | 0 | 0 | 1 | .225 | Gm2 |
| Jose Pena | Helena | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .240 | SB, 2B |
| Nick Ramirez | Wisconsin | 1B | 1 | 0 | 1 | 1 | 4 | 0 | 0 | .247 | |
| Yadiel Rivera | Wisconsin | SS | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .232 | SB, 2B |
| Logan Schafer | Nashville | CF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .272 | 3B |
| Nick Shaw | Brevard County | SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .237 | 2B (Gm1) |
| Mike Walker | Brevard County | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .279 | Gm2 |
| Adrian Williams | Nashville | 2B | 5 | 1 | 2 | 0 | 0 | 2 | 1 | .333 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Anundsen | Huntsville | 4.2 | 4 | 1 | 1 | 2 | 5 | 0 | 4.77 | WP | |
| Brian Baker | Nashville | 5.0 | 9 | 2 | 2 | 1 | 4 | 1 | 4.39 | ||
| Nick Bucci | Brevard County | 5.0 | 3 | 2 | 2 | 6 | 5 | 0 | 1.93 | L, 1-2 | HBP (Gm2) |
| Darren Byrd | Huntsville | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.55 | WP | |
| Vinnie Chulk | AZL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||
| Mike Francisco | Helena | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 4.15 | S, 1 | |
| Drew Gagnon | Brevard County | 5.0 | 3 | 1 | 1 | 1 | 5 | 1 | 3.15 | Gm1 | |
| Johnny Hellweg | Huntsville | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.25 | ||
| Andre Lamontagne | AZL | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | ||
| Daniel Meadows | Huntsville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.10 | ||
| Chad Pierce | Wisconsin | 6.0 | 4 | 1 | 1 | 3 | 6 | 0 | 3.34 | W, 7-4 | |
| Amaury Rivas | Nashville | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 5.17 | ||
| Francisco Rivero | AZL | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.25 | ||
| Kevin Shackelford | Wisconsin | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4.25 | S, 5 | HBP |
| Tyler Wagner | Helena | 7.0 | 2 | 2 | 0 | 2 | 7 | 0 | 5.72 | W, 1-3 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.