Nashville Sounds (AAA) 61-72
Lost 5-1 at Round Rock Express (TEX) (box / pbp)
Huntsville Stars (AA) 62-68
Lost 3-2 at Mississippi Braves (ATL) (box / pbp)
Brevard County Manatees (High A) 58-69
Lost 10-2 vs Lakeland Flying Tigers (DET) (box / pbp)
Wisconsin Timber Rattlers (Low A) 74-54
Won 6-3 vs Cedar Rapids Kernels (LAA) (box / pbp)
Helena Brewers (Rookie) 20-42
Lost 12-6 vs Grand Junction Rockies (COL) (box / pbp)
AZL Brewers (Rookie) 15-36
Won 3-2 at AZL Rangers (box / pbp)
Be sure to check (the other) Nicole's fabulous Timber Rattlers Notebook for more detailed coverage of last night's game.
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton Buller | Nashville | C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .256 | 2B |
| Clint Coulter | AZL | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .288 | |
| Kentrail Davis | Huntsville | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | |
| Khris Davis | Nashville | LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | 2B (2) |
| Eric Farris | Nashville | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .280 | |
| Cameron Garfield | Wisconsin | DH | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .312 | 2B, HR |
| Scooter Gennett | Huntsville | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | |
| Caleb Gindl | Nashville | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .252 | |
| Andy Gonzalez | Nashville | SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .243 | |
| Taylor Green | Nashville | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | |
| Chris McFarland | Helena | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | .300 | 2B (2) |
| Hunter Morris | Huntsville | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .298 | |
| Joey Paciorek | Brevard County | DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .233 | 2B |
| Josh Prince | Huntsville | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .255 | |
| Yadiel Rivera | Wisconsin | SS | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .234 | 2B |
| Jason Rogers | Brevard County | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .322 | |
| Logan Schafer | Nashville | CF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .272 | 3B |
| Chadwin Stang | Wisconsin | CF | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .271 | |
| Hainley Statia | Huntsville | SS | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .254 | 2B |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Banda | AZL | 5.0 | 4 | 2 | 1 | 1 | 6 | 0 | 4.13 | W, 2-3 | WP |
| Joel Dicent | AZL | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 5.67 | S, 1 | HBP, WP |
| Preston Gainey | Helena | 6.0 | 8 | 5 | 4 | 1 | 3 | 1 | 8.26 | WP | |
| David Goforth | Wisconsin | 6.0 | 6 | 2 | 2 | 2 | 6 | 2 | 4.93 | W, 9-8 | HBP |
| Austin Hall | AZL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.02 | ||
| Matt Miller | Brevard County | 5.0 | 8 | 5 | 4 | 3 | 7 | 0 | 9.00 | L, 1-2 | HBP |
| Jimmy Nelson | Huntsville | 5.0 | 6 | 3 | 2 | 2 | 5 | 0 | 4.62 | L, 1-4 | WP |
| Jesus Sanchez | Nashville | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||
| R.J. Seidel | Huntsville | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.93 | ||
| Brent Suter | Wisconsin | 3.0 | 5 | 1 | 1 | 2 | 4 | 0 | 3.00 | S, 1 | |
| Tyler Thornburg | Nashville | 5.0 | 3 | 3 | 3 | 2 | 6 | 1 | 2.79 | L, 1-2 | HBP |
| Tommy Toledo | Brevard County | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.71 |



There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.