Nashville Sounds (AAA) 62-72
Won 5-2 at Round Rock Express (TEX) (box / pbp)
Huntsville Stars (AA) 63-68
Won 10-2 vs Birmingham Barons (CHW) (box / pbp)
Brevard County Manatees (High A) 59-69
Won 5-4 vs Clearwater Threshers (PHI) (box / pbp)
Wisconsin Timber Rattlers (Low A) 74-55
Lost 3-2 (10 inn.) vs Cedar Rapids Kernels (LAA) (box / pbp)
Helena Brewers (Rookie) 20-43
Lost 3-2 (11 inn.) vs Grand Junction Rockies (COL) (box / pbp)
AZL Brewers (Rookie) 16-36
Won 11-4 vs AZL Indians (box / pbp)
Caleb Gindl hit 3 doubles last night (and 1 single.) Yesterday's strikeout pitchers, with 6: Taylor Jungmann, starting; Martin Viramontes, relieving.
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Coulter | AZL | C | 4 | 1 | 2 | 2 | 1 | 1 | 0 | .293 | |
| Kentrail Davis | Huntsville | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | .267 | 2B, HR |
| Khris Davis | Nashville | LF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .273 | |
| Anderson de la Rosa | Huntsville | C | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .227 | |
| Malcolm Dowell | AZL | LF | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .262 | |
| Paul Eshleman | Helena | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .213 | |
| Eric Farris | Nashville | 2B | 3 | 1 | 1 | 0 | 2 | 1 | 1 | .280 | SB |
| Scooter Gennett | Huntsville | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .293 | |
| Caleb Gindl | Nashville | CF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | .259 | 2B (3) |
| Taylor Green | Nashville | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | |
| Sean Halton | Nashville | 1B | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .269 | 2B (2) |
| Renaldo Jenkins | AZL | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .299 | SB |
| Reggie Keen | Brevard County | CF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .258 | SB (2) |
| Brandon Macias | Wisconsin | DH | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | SB |
| Raul Mondesi, Jr. | Helena | CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .220 | 2B |
| Hunter Morris | Huntsville | 1B | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .299 | 3B, HR |
| Ruben Ozuna | Helena | LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .291 | |
| Joey Paciorek | Brevard County | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .241 | |
| Nick Ramirez | Wisconsin | 1B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | .247 | |
| Yadiel Rivera | Wisconsin | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .234 | 2B |
| Jose Sermo | AZL | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | .293 | 2B |
| Nick Shaw | Brevard County | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .238 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Armold | AZL | 3.0 | 3 | 2 | 0 | 1 | 5 | 0 | 3.64 | ||
| Hiram Burgos | Nashville | 5.0 | 4 | 2 | 1 | 4 | 3 | 0 | 3.93 | W, 1-2 | |
| Josh Butler | Huntsville | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | S, 1 | |
| Ryan Fasano | AZL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 | ||
| Greg Holle | Brevard County | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.90 | ||
| Taylor Jungmann | Brevard County | 5.0 | 6 | 3 | 3 | 3 | 6 | 1 | 3.65 | W, 11-6 | HBP, WP |
| Johnnie Lowe | Huntsville | 6.0 | 5 | 2 | 2 | 5 | 3 | 0 | 4.56 | W, 4-3 | |
| Santo Manzanillo | Wisconsin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||
| Amaury Rivas | Nashville | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.09 | ||
| Chad Thompson | Wisconsin | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 4.72 | ||
| Martin Viramontes | Helena | 5.0 | 6 | 2 | 1 | 5 | 6 | 0 | 6.53 | L, 1-5 | WP (2) |
| Taylor Wall | Helena | 6.0 | 6 | 1 | 1 | 1 | 4 | 0 | 3.72 | WP | |
| Alan Williams | Brevard County | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||
| Robert Wooten | Nashville | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.88 | S, 5 |



There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.