Nashville Sounds (AAA) 51-63
Lost 10-5 at Fresno Grizzlies (SFG) (box / pbp)
Huntsville Stars (AA) 54-57
Lost 8-5 vs Pensacola Blue Wahoos (CIN) (box / pbp)
Brevard County Manatees (High A) 51-59
Lost 6-2 at Tampa Yankees (NYY) (box / pbp)
Wisconsin Timber Rattlers (Low A) 64-45
Lost 1-0 vs Burlington Bees (OAK) (box / pbp)
Helena Brewers (Rookie) 15-29
Lost 6-4 vs Billings Mustangs (CIN) (box / pbp)
AZL Brewers (Rookie) 11-24
Won Game 1 15-5 (7 inn.) at AZL Reds (box / pbp)
Lost Game 2 5-2 (7 inn.) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Andrade | AZL | C | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .250 | 2B (Gm1) |
| Clint Coulter | AZL | DH | 4 | 3 | 2 | 3 | 1 | 1 | 0 | .298 | HR (Gm1) |
| Clint Coulter | AZL | DH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .305 | Gm2 |
| Kentrail Davis | Huntsville | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .265 | 2B |
| Khris Davis | Nashville | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .350 | |
| Eric Farris | Nashville | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .286 | SB (3) |
| Scooter Gennett | Huntsville | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | |
| Carlos George | Wisconsin | CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .245 | 2B |
| Adam Giacalone | Helena | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .345 | |
| Caleb Gindl | Nashville | CF | 3 | 1 | 1 | 1 | 2 | 1 | 0 | .250 | |
| Taylor Green | Huntsville | 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .268 | HR |
| Chris McFarland | Helena | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .298 | 2B |
| Hunter Morris | Huntsville | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .307 | SB |
| Angel Ortega | AZL | SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .248 | SB (Gm1) |
| Ruben Ozuna | Helena | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .277 | 2B (2) |
| Humberto Quintero | Nashville | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .242 | 2B |
| Nick Ramirez | Wisconsin | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | |
| Michael Reed | Helena | CF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .247 | SB |
| Edgardo Rivera | AZL | CF | 5 | 3 | 3 | 0 | 0 | 1 | 0 | .264 | Gm1 |
| Yadiel Rivera | Wisconsin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | 3B |
| Jason Rogers | Brevard County | DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .285 | 2B |
| Franklin Romero Jr. | Brevard County | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .206 | |
| Jean Segura | Huntsville | SS | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .455 | 2B, SB (2) |
| Jose Sermo | AZL | 2B | 5 | 3 | 4 | 7 | 0 | 1 | 0 | .312 | HR (2) (Gm1) |
| Hainley Statia | Huntsville | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .279 | |
| Adam Weisenburger | Huntsville | C | 3 | 0 | 3 | 2 | 1 | 0 | 0 | .205 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jono Armold | AZL | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 | 2.61 | Gm2 | |
| Anthony Banda | AZL | 5.0 | 7 | 4 | 4 | 2 | 3 | 0 | 7.96 | W, 1-2 | Gm1 |
| Jacob Barnes | Wisconsin | 7.0 | 4 | 1 | 1 | 4 | 9 | 1 | 3.05 | L, 4-4 | |
| Austin Blaski | AZL | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 2.81 | Gm1 | |
| Jed Bradley | Brevard County | 4.0 | 10 | 6 | 6 | 2 | 0 | 2 | 5.53 | L, 5-10 | |
| Hiram Burgos | Nashville | 4.1 | 7 | 9 | 7 | 3 | 1 | 0 | 7.84 | L, 0-1 | |
| Fautino De Los Santos | Nashville | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.98 | ||
| Tim Dillard | Nashville | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.45 | ||
| Ryan Gibbard | Helena | 5.0 | 6 | 4 | 4 | 0 | 3 | 2 | 5.11 | L, 1-2 | |
| Seth Harvey | Brevard County | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.08 | ||
| Greg Holle | Brevard County | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | ||
| Johnnie Lowe | Huntsville | 6.0 | 6 | 4 | 2 | 2 | 7 | 0 | 6.04 | L, 1-2 | |
| Mark Williams | Wisconsin | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.25 |


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.