Nashville Sounds (AAA) 52-64
Lost 8-3 at Sacramento River Cats (OAK) (box / pbp)
Huntsville Stars (AA) 56-57
Won 7-4 vs Pensacola Blue Wahoos (CIN) (box / pbp)
Brevard County Manatees (High A) 53-59
Won 5-0 at Tampa Yankees (NYY) (box / pbp)
Wisconsin Timber Rattlers (Low A) 65-46
Lost 8-2 at Beloit Snappers (MIN) (box / pbp)
Helena Brewers (Rookie) 16-30
Won 6-5 (12 inn.) at Missoula Osprey (ARI) (box / pbp)
Player/Pitcher Points of Interest
| Batter | Team | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Bianchi | Nashville | SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .316 | 2B |
| Khris Davis | Nashville | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .321 | |
| Eric Farris | Nashville | 2B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .282 | |
| Scooter Gennett | Huntsville | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .283 | |
| Adam Giacalone | Helena | 1B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | .349 | HR, 2B (2) |
| Caleb Gindl | Nashville | CF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .252 | HR |
| Taylor Green | Nashville | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | |
| Hunter Morris | Huntsville | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | .309 | SB |
| Josh Prince | Huntsville | CF | 3 | 1 | 2 | 2 | 1 | 1 | 0 | .266 | 2B |
| Emmanuel Quiles | Helena | DH | 6 | 0 | 2 | 2 | 0 | 2 | 0 | .224 | |
| Nick Ramirez | Wisconsin | 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .253 | HR |
| Yadiel Rivera | Wisconsin | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | |
| Jean Segura | Huntsville | SS | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .433 | SB |
| Mike Walker | Brevard County | 3B | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .289 |
| Pitcher | Team | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bucci | Brevard County | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0.00 | HBP | |
| Brian Garman | Huntsville | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.11 | W, 1-0 | |
| Thomas Keeling | Brevard County | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.81 | ||
| Chad Pierce | Wisconsin | 4.0 | 8 | 7 | 5 | 2 | 2 | 2 | 3.67 | L, 5-4 | HBP |
| Wily Peralta | Nashville | 3.2 | 4 | 5 | 5 | 6 | 6 | 1 | 5.17 | L, 6-10 | |
| Amaury Rivas | Nashville | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 5.56 | ||
| Kevin Shackelford | Wisconsin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.38 | ||
| Josh Stinson | Huntsville | 4.2 | 9 | 4 | 2 | 1 | 3 | 0 | 3.28 | WP | |
| Brent Suter | Helena | 4.0 | 5 | 2 | 2 | 1 | 5 | 0 | 4.79 | ||
| Tommy Toledo | Brevard County | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 5.06 | W, 2-0 | |
| Tyler Wagner | Helena | 6.0 | 4 | 3 | 2 | 1 | 6 | 0 | 7.61 | HBP | |
| Michael White | Helena | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.71 | W, 3-2 |


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.