Wisconsin Timber Rattlers (Low A) 1-0
Won 3-2 (10 inn.) vs Fort Wayne TinCaps (SDP) (box / pbp)
The Timber Rattlers won Game 1 of this best-of-five championship series on a bases-loaded wild pitch in the 10th inning. Kyle has coverage of last night's game.
Player/Pitcher Points of Interest
| Batter | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Macias | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .227 | |
| Rafael Neda | C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | 2B |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Barnes | 7.0 | 4 | 2 | 1 | 1 | 2 | 0 | 2.77 | HBP, WP | |
| Brent Suter | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | W, 1-0 |



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.