Wisconsin Timber Rattlers (Low A) 1-0
Won 9-1 at Clinton LumberKings (SEA) (box / pbp)
The Timber Rattlers have moved on to the 2nd round of the Midwest League playoffs, another best-of-three series. They're now 1-0 in this series and play moves back to Wisconsin today.
Player/Pitcher Points of Interest
| Batter | Pos | AB | R | H | RBI | BB | SO | E | AVG | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Garza | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .286 | |
| Ben McMahan | LF | 5 | 2 | 2 | 1 | 0 | 1 | 0 | .235 | 2B |
| Rafael Neda | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .273 | |
| Yadiel Rivera | SS | 5 | 2 | 2 | 4 | 0 | 0 | 0 | .267 | HR |
| Chadwin Stang | RF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .214 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA | Dec | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Santo Manzanillo | Wisconsin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
| Chad Thompson | 6.0 | 4 | 1 | 1 | 0 | 10 | 1 | 1.50 | W, 1-0 |



There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.