73 - 53
4.5
Won 2
36
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Carter | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| Sean Casey | 59 | 165 | 13 | 57 | 13 | 0 | 0 | 12 | 16 | 22 | 1 | 0 | .345 | .407 | .424 |
| Jason Bay | 17 | 70 | 18 | 24 | 3 | 1 | 3 | 17 | 6 | 17 | 3 | 0 | .343 | .397 | .543 |
| Jonathan Van Every | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 |
| Kevin Youkilis | 116 | 437 | 79 | 140 | 33 | 4 | 24 | 87 | 43 | 86 | 3 | 4 | .320 | .388 | .579 |
| Dustin Pedroia | 123 | 519 | 94 | 166 | 40 | 1 | 12 | 58 | 34 | 43 | 12 | 1 | .320 | .364 | .470 |
| Jed Lowrie | 46 | 137 | 14 | 43 | 14 | 3 | 1 | 30 | 15 | 26 | 0 | 0 | .314 | .376 | .482 |
| Alex Cora | 48 | 86 | 5 | 25 | 6 | 0 | 0 | 6 | 10 | 6 | 0 | 0 | .291 | .390 | .360 |
| J.D. Drew | 107 | 364 | 78 | 102 | 23 | 4 | 19 | 64 | 78 | 79 | 4 | 1 | .280 | .408 | .522 |
| Mike Lowell | 101 | 381 | 52 | 103 | 25 | 0 | 14 | 67 | 36 | 55 | 2 | 2 | .270 | .335 | .446 |
| Julio Lugo | 82 | 261 | 27 | 70 | 13 | 0 | 1 | 22 | 34 | 51 | 12 | 4 | .268 | .355 | .330 |
| David Ortiz | 76 | 293 | 51 | 78 | 16 | 0 | 17 | 64 | 49 | 53 | 1 | 0 | .266 | .370 | .495 |
| Jacoby Ellsbury | 113 | 414 | 71 | 110 | 12 | 4 | 7 | 34 | 34 | 64 | 40 | 7 | .266 | .330 | .365 |
| Coco Crisp | 91 | 274 | 36 | 68 | 14 | 2 | 6 | 29 | 25 | 49 | 14 | 5 | .248 | .309 | .380 |
| Jeff Bailey | 8 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .222 | .417 | .333 |
| Jason Varitek | 104 | 339 | 28 | 74 | 18 | 0 | 10 | 35 | 41 | 99 | 0 | 1 | .218 | .307 | .360 |
| Kevin Cash | 45 | 110 | 8 | 24 | 6 | 0 | 2 | 11 | 10 | 37 | 0 | 0 | .218 | .281 | .327 |
| Joe Thurston | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .111 | .000 |
| Josh Beckett | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Justin Masterson | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Jon Lester | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Tim Wakefield | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Bartolo Colon | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Daisuke Matsuzaka | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Javier Lopez | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| David Aardsma | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| David Pauley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Paul Byrd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Manny Delcarmen | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Papelbon | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hideki Okajima | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Snyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Timlin | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Buchholz | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charlie Zink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Papelbon | 4-3 | 52 | 0 | 0 | 0 | 33 | 4 | 53.2 | 39 | 17 | 11 | 3 | 7 | 62 | 1.84 | .86 |
| Chris Smith | 1-0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.1 | 3 | 2 | 2 | 1 | 4 | 7 | 2.16 | .84 |
| Javier Lopez | 2-0 | 54 | 0 | 0 | 0 | 0 | 1 | 46.1 | 42 | 15 | 13 | 3 | 18 | 27 | 2.53 | 1.29 |
| Daisuke Matsuzaka | 15-2 | 22 | 22 | 0 | 0 | 0 | 0 | 126.2 | 97 | 42 | 39 | 8 | 77 | 109 | 2.77 | 1.37 |
| Hideki Okajima | 3-2 | 48 | 0 | 0 | 0 | 1 | 7 | 47.2 | 45 | 16 | 16 | 5 | 20 | 42 | 3.02 | 1.36 |
| Jon Lester | 12-4 | 26 | 26 | 2 | 2 | 0 | 0 | 167.2 | 163 | 62 | 59 | 12 | 51 | 114 | 3.17 | 1.28 |
| Justin Masterson | 4-3 | 20 | 9 | 0 | 0 | 0 | 0 | 70.0 | 53 | 26 | 26 | 9 | 30 | 57 | 3.34 | 1.19 |
| Tim Wakefield | 7-8 | 23 | 23 | 1 | 0 | 0 | 0 | 147.0 | 119 | 66 | 60 | 19 | 54 | 98 | 3.67 | 1.18 |
| David Aardsma | 3-2 | 41 | 0 | 0 | 0 | 0 | 0 | 42.1 | 36 | 20 | 18 | 2 | 30 | 46 | 3.83 | 1.56 |
| Bartolo Colon | 4-2 | 6 | 6 | 0 | 0 | 0 | 0 | 33.0 | 37 | 18 | 15 | 5 | 9 | 26 | 4.09 | 1.39 |
| Josh Beckett | 11-9 | 23 | 23 | 1 | 0 | 0 | 0 | 149.1 | 153 | 74 | 72 | 17 | 30 | 145 | 4.34 | 1.23 |
| Manny Delcarmen | 0-2 | 56 | 0 | 0 | 0 | 0 | 3 | 52.2 | 48 | 27 | 26 | 4 | 19 | 50 | 4.44 | 1.27 |
| Paul Byrd | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 | 10 | 4 | 4 | 2 | 0 | 0 | 4.91 | 1.36 |
| Mike Timlin | 4-3 | 37 | 0 | 0 | 0 | 1 | 0 | 35.1 | 42 | 22 | 21 | 5 | 12 | 20 | 5.35 | 1.53 |
| Clay Buchholz | 2-8 | 15 | 14 | 1 | 0 | 0 | 0 | 73.2 | 90 | 58 | 52 | 11 | 38 | 72 | 6.35 | 1.74 |
| David Pauley | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 5 | 5 | 1 | 2 | 3 | 10.38 | 2.08 |
| Charlie Zink | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 11 | 8 | 8 | 0 | 1 | 1 | 16.62 | 2.77 |
| Kyle Snyder | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.2 | 2 | 4 | 4 | 1 | 2 | 1 | 21.60 | 2.40 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Coco Crisp to Cubs?
by battlekow 4 months ago 2 comments | 0 recs
SBN Blog for Boston Red Sox
Over the Monster
'Tek, Youk power Sox over O's, 7-2
by Randy Booth on Over the Monster about 10 hours ago
2 comments | 0 recs
Beckett experiencing 'numbness, tingling'
by Randy Booth on Over the Monster about 14 hours ago
1 comment | 0 recs
Lester, Bay settle Sox back into win column
by Randy Booth on Over the Monster 1 day ago
6 comments | 0 recs
Stories From Around 
Gary Sheffield: Caged or Disengaged?
by Ian Casselberry on Bless You Boys 9 days ago
13 comments | 0 recs
Recent Posts
- Tuesday's Frosty Mug
- Minor League Notes - 08/18/2008
- BCB Interview: RHP Nick Tyson
- Monday's Frosty Mug
- Minor League Notes - 08/17/2008
- BCB Interview: unsigned RHP Colt Farrar
- Game Thread #125: Brewers (71-53) at Dodgers (63-60)
- Minor League Notes - 08/16/2008
- Taking Care of Business (or not)
- Minor League Notes - 08/15/2008
Featured Poll
72 - 55
6
Lost 1
35
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Chicago
Bleed Cubbie Blue
|
77 | 48 | .616 | 0 | Won 2 |
Milwaukee
Brew Crew Ball
|
72 | 55 | .566 | 6 | Lost 1 |
St. Louis
Viva El Birdos
|
70 | 58 | .546 | 8.5 | Lost 2 |
Houston
The Crawfish Boxes
|
64 | 62 | .507 | 13.5 | Won 1 |
Pittsburgh
Bucs Dugout
|
57 | 69 | .452 | 20.5 | Won 2 |
Cincinnati
Red Reporter
|
55 | 71 | .436 | 22.5 | Lost 1 |
(updated 8.20.2008 at 4:03 AM CDT)
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
The 2008 Scouting Report, By The Fans, For The Fans
by tangotiger about 19 hours ago 0 comments | 2 recs
Sunday Conversation with CC Sabathia (h/t Right Field Bleachers).
by battlekow 1 day ago 1 comment | 0 recs
Cooper predicts Astros sweep
by ol Pete 2 days ago 7 comments | 0 recs
John Sickels' Top 20 Brewers Prospects in Review
by battlekow 3 days ago 0 comments | 0 recs
Brett Lawrie's first Olympic at-bat
by battlekow 5 days ago 5 comments | 0 recs
Taylor Green to the DL
by battlekow 5 days ago 0 comments | 0 recs
by BrewerLover 5 days ago 2 comments | 0 recs
Instant replay by the end of August?
by battlekow 6 days ago 2 comments | 0 recs
First Rounds Picks Who Have Yet To Sign, or, Thank Heavens It Doesn't Apply To Us
by TheJay 6 days ago 6 comments | 0 recs
Branyan to DL, Nix recalled.
by SgtClueLs 6 days ago 5 comments | 0 recs







