79 - 61
0
Won 2
22
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Lance Broadway | 41 | P | 8.20.83 | 190 | 6-3 | R | R |
| Mark Buehrle | 56 | P | 3.23.79 | 230 | 6-2 | L | L |
| D.J. Carrasco | 53 | P | 4.12.77 | 215 | 6-1 | R | R |
| John Danks | 50 | P | 4.15.85 | 200 | 6-1 | L | L |
| Octavio Dotel | 26 | P | 11.25.73 | 215 | 6-0 | R | R |
| Gavin Floyd | 34 | P | 1.27.83 | 230 | 6-5 | R | R |
| Bobby Jenks | 45 | P | 3.14.81 | 275 | 6-3 | R | R |
| Scott Linebrink | 71 | P | 8.4.76 | 215 | 6-2 | R | R |
| Boone Logan | 57 | P | 8.13.84 | 210 | 6-5 | R | L |
| Mike MacDougal | 47 | P | 3.5.77 | 175 | 6-4 | B | R |
| Horacio Ramirez | 49 | P | 11.24.79 | 220 | 6-1 | L | L |
| Clayton Richard | 54 | P | 9.12.83 | 240 | 6-5 | L | L |
| Adam Russell | 61 | P | 4.14.83 | 250 | 6-8 | R | R |
| Matt Thornton | 37 | P | 9.15.76 | 245 | 6-5 | L | L |
| Javier Vazquez | 33 | P | 7.25.76 | 210 | 6-2 | R | R |
| Ehren Wassermann | 43 | P | 12.6.80 | 185 | 6-0 | B | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Toby Hall | 44 | C | 10.21.75 | 255 | 6-2 | R | R |
| Paul Phillips | 27 | C | 4.15.77 | 205 | 5-11 | R | R |
| AJ Pierzynski | 12 | C | 12.30.76 | 240 | 6-4 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Orlando Cabrera | 18 | SS | 11.2.74 | 185 | 5-9 | R | R |
| Joe Crede | 24 | 3B | 4.26.78 | 230 | 6-2 | R | R |
| Josh Fields | 22 | 3B | 12.14.82 | 220 | 6-1 | R | R |
| Chris Getz | 39 | 3B | 8.30.83 | 185 | 6-0 | L | R |
| Paul Konerko | 14 | 1B | 3.5.76 | 220 | 6-2 | R | R |
| Alexei Ramirez | 10 | 2B | 9.22.81 | 185 | 6-3 | R | R |
| Juan Uribe | 5 | 3B | 3.22.79 | 225 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Anderson | 32 | CF | 3.11.82 | 220 | 6-2 | R | R |
| Jermaine Dye | 23 | RF | 1.28.74 | 245 | 6-5 | R | R |
| Ken Griffey Jr. | 17 | CF | 11.21.69 | 230 | 6-3 | L | L |
| Jerry Owens | 7 | LF | 2.16.81 | 195 | 6-3 | L | L |
| Carlos Quentin | 20 | LF | 8.28.82 | 220 | 6-2 | R | R |
| Nick Swisher | 30 | CF | 11.25.80 | 215 | 6-0 | B | L |
| Dewayne Wise | 31 | CF | 2.24.78 | 195 | 6-1 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jim Thome | 25 | DH | 8.27.70 | 255 | 6-3 | L | R |
Secondary Sidebar
Search
User Tools
FanShots
Cubs fans hate children, ruin birthday parties
by battlekow about 1 month ago 4 comments | 0 recs
Ozzie Guillen hates Wrigley Field
by battlekow 2 months ago 1 comment | 0 recs
SBN Blog for Chicago White Sox
South Side Sox
Uribe, Buehrle Carry Quentin-less Sox
by The Cheat on South Side Sox about 18 hours ago
208 comments | 0 recs
Bobby Jenks and Cheat's Homecoming Date
by The Cheat on South Side Sox 2 days ago
413 comments | 1 rec
Game #139: White Sox (77-61) @ Indians (67-70) Number Two
by thecip on South Side Sox 3 days ago
491 comments | 0 recs
Stories From Around 
Game One Hundred Thirty-Six: Cliff Lee Wins #20
by Ryan on Let's Go Tribe! 4 days ago
75 comments | 0 recs
His name is "Destroyah" for a reason
by Randy Booth on Over the Monster 6 days ago
6 comments | 0 recs
Is Gavin Floyd Actually Due For Regression?
by Peter Bendix on Beyond the Box Score 16 days ago
4 comments | 0 recs
Recent Posts
Featured Poll
81 - 60
4
Won 1
21
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Chicago
Bleed Cubbie Blue
|
85 | 56 | .602 | 0 | Lost 6 |
Milwaukee
Brew Crew Ball
|
81 | 60 | .574 | 4 | Won 1 |
St. Louis
Viva El Birdos
|
75 | 66 | .531 | 10 | Lost 2 |
Houston
The Crawfish Boxes
|
74 | 67 | .524 | 11 | Lost 1 |
Cincinnati
Red Reporter
|
63 | 78 | .446 | 22 | Won 2 |
Pittsburgh
Bucs Dugout
|
60 | 80 | .428 | 24.5 | Won 1 |
(updated 9.6.2008 at 4:47 PM CDT)
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Jeremy Jeffress' interview with Trenni during the broadcast on Friday night. Not very long, but...
by battlekow about 16 hours ago 2 comments | 0 recs
Chad Moeller sighting
by baumann 1 day ago 0 comments | 0 recs
by MooseHaas 2 days ago 2 comments | 0 recs
A-Rod? Why'd It Have To Be A-Rod?
by kirbir 2 days ago 3 comments | 0 recs
Does Harden Have an Injury as Well?
by molitorfan 2 days ago 3 comments | 0 recs
Who is the NL Cy Young Favorite?
by molitorfan 3 days ago 0 comments | 0 recs
by Lavender 5 days ago 3 comments | 0 recs
Haudricourt discusses the "no-hitter" on ESPN. (h/t Bugs & Cranks)
by battlekow 5 days ago 0 comments | 0 recs
We Can Help Frick 'Em
by TheJay 5 days ago 1 comment | 0 recs
Our friend Bernie's latest take on the Cardinals
by oconnobe 5 days ago 5 comments | 0 recs












