76 - 57
0
Lost 1
29
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexei Ramirez | 106 | 374 | 50 | 115 | 20 | 2 | 15 | 59 | 10 | 51 | 9 | 8 | .307 | .324 | .492 |
| Jermaine Dye | 125 | 480 | 84 | 142 | 34 | 2 | 32 | 83 | 34 | 85 | 3 | 2 | .296 | .347 | .575 |
| AJ Pierzynski | 110 | 441 | 58 | 129 | 26 | 1 | 12 | 53 | 18 | 60 | 1 | 0 | .293 | .323 | .438 |
| Carlos Quentin | 126 | 466 | 95 | 136 | 25 | 1 | 36 | 100 | 64 | 78 | 7 | 3 | .292 | .398 | .582 |
| Dewayne Wise | 35 | 66 | 11 | 19 | 2 | 2 | 2 | 7 | 3 | 19 | 6 | 0 | .288 | .314 | .470 |
| Chris Getz | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .286 | .286 | .286 |
| Toby Hall | 35 | 106 | 6 | 30 | 3 | 0 | 1 | 6 | 6 | 19 | 0 | 0 | .283 | .333 | .340 |
| Orlando Cabrera | 131 | 541 | 78 | 148 | 26 | 1 | 7 | 52 | 45 | 59 | 18 | 4 | .274 | .326 | .364 |
| Ken Griffey | 21 | 64 | 7 | 17 | 3 | 0 | 1 | 9 | 10 | 12 | 0 | 0 | .266 | .368 | .359 |
| Jim Thome | 120 | 404 | 75 | 102 | 25 | 0 | 28 | 77 | 76 | 120 | 1 | 0 | .252 | .374 | .522 |
| Joe Crede | 92 | 321 | 40 | 80 | 17 | 0 | 17 | 54 | 29 | 43 | 0 | 3 | .249 | .316 | .461 |
| Juan Uribe | 84 | 239 | 31 | 57 | 16 | 1 | 5 | 28 | 18 | 49 | 1 | 2 | .238 | .293 | .377 |
| Brian Anderson | 90 | 153 | 21 | 36 | 11 | 0 | 7 | 20 | 8 | 39 | 4 | 1 | .235 | .273 | .444 |
| Paul Konerko | 99 | 354 | 46 | 83 | 15 | 1 | 13 | 46 | 58 | 67 | 2 | 0 | .234 | .350 | .393 |
| Nick Swisher | 127 | 426 | 77 | 99 | 18 | 1 | 22 | 65 | 76 | 108 | 3 | 2 | .232 | .352 | .434 |
| Josh Fields | 8 | 22 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | .182 | .280 | .227 |
| Mark Buehrle | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 |
| John Danks | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .167 |
| Gavin Floyd | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Javier Vazquez | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jose Contreras | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Scott Linebrink | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike MacDougal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Thornton | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Horacio Ramirez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clayton Richard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Octavio Dotel | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Boone Logan | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Adam Russell | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Esteban Loaiza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ehren Wassermann | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bobby Jenks | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| D.J. Carrasco | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lance Broadway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Jenks | 3-0 | 47 | 0 | 0 | 0 | 26 | 2 | 48.1 | 37 | 9 | 9 | 1 | 12 | 27 | 1.68 | 1.01 |
| Mike MacDougal | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.2 | 8 | 2 | 2 | 0 | 7 | 7 | 2.08 | 1.73 |
| D.J. Carrasco | 1-0 | 19 | 0 | 0 | 0 | 0 | 0 | 28.2 | 17 | 7 | 7 | 1 | 9 | 23 | 2.20 | .91 |
| Scott Linebrink | 2-2 | 42 | 0 | 0 | 0 | 1 | 3 | 39.0 | 30 | 11 | 10 | 5 | 6 | 33 | 2.31 | .92 |
| Matt Thornton | 4-3 | 59 | 0 | 0 | 0 | 1 | 5 | 53.2 | 39 | 17 | 17 | 5 | 17 | 65 | 2.85 | 1.04 |
| Esteban Loaiza | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 1 | 0 | 1 | 3.00 | 1.00 |
| John Danks | 10-7 | 27 | 27 | 0 | 0 | 0 | 0 | 160.2 | 152 | 61 | 59 | 12 | 48 | 131 | 3.30 | 1.24 |
| Gavin Floyd | 14-6 | 26 | 26 | 1 | 0 | 0 | 0 | 160.1 | 136 | 84 | 66 | 23 | 62 | 114 | 3.70 | 1.23 |
| Octavio Dotel | 4-4 | 61 | 0 | 0 | 0 | 1 | 3 | 56.2 | 46 | 30 | 24 | 10 | 24 | 78 | 3.81 | 1.24 |
| Mark Buehrle | 11-10 | 27 | 27 | 1 | 0 | 0 | 0 | 174.2 | 190 | 89 | 75 | 18 | 41 | 107 | 3.86 | 1.32 |
| Javier Vazquez | 10-11 | 26 | 26 | 1 | 0 | 0 | 0 | 171.0 | 173 | 85 | 83 | 21 | 46 | 163 | 4.37 | 1.28 |
| Jose Contreras | 7-6 | 20 | 20 | 1 | 0 | 0 | 0 | 121.0 | 130 | 64 | 61 | 12 | 35 | 70 | 4.54 | 1.36 |
| Adam Russell | 4-0 | 18 | 0 | 0 | 0 | 0 | 0 | 22.1 | 22 | 12 | 12 | 1 | 9 | 21 | 4.84 | 1.39 |
| Boone Logan | 2-3 | 48 | 0 | 0 | 0 | 0 | 1 | 40.1 | 51 | 27 | 24 | 4 | 13 | 41 | 5.36 | 1.59 |
| Horacio Ramirez | 0-2 | 7 | 0 | 0 | 0 | 0 | 0 | 7.1 | 14 | 5 | 5 | 0 | 3 | 1 | 6.14 | 2.32 |
| Clayton Richard | 2-2 | 6 | 5 | 0 | 0 | 0 | 0 | 26.0 | 36 | 22 | 18 | 3 | 6 | 19 | 6.23 | 1.62 |
| Lance Broadway | 1-0 | 3 | 1 | 0 | 0 | 0 | 0 | 9.2 | 14 | 9 | 9 | 3 | 3 | 3 | 8.38 | 1.76 |
| Ehren Wassermann | 0-1 | 17 | 0 | 0 | 0 | 0 | 0 | 15.0 | 24 | 17 | 15 | 0 | 10 | 6 | 9.00 | 2.27 |
Secondary Sidebar
Search
User Tools
FanShots
Cubs fans hate children, ruin birthday parties
by battlekow 29 days ago 4 comments | 0 recs
Ozzie Guillen hates Wrigley Field
by battlekow 2 months ago 1 comment | 0 recs
SBN Blog for Chicago White Sox
Stories From Around 
Is Gavin Floyd Actually Due For Regression?
by Peter Bendix on Beyond the Box Score 6 days ago
4 comments | 0 recs
Series Preview: Seattle Mariners @ Chicago White Sox
by Matthew on Lookout Landing 9 days ago
29 comments | 0 recs
Recent Posts
Featured Poll
77 - 56
6
Lost 1
29
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Chicago
Bleed Cubbie Blue
|
83 | 50 | .624 | 0 | Won 5 |
Milwaukee
Brew Crew Ball
|
77 | 56 | .578 | 6 | Lost 1 |
St. Louis
Viva El Birdos
|
74 | 60 | .552 | 9.5 | Won 1 |
Houston
The Crawfish Boxes
|
67 | 66 | .503 | 16 | Won 1 |
Cincinnati
Red Reporter
|
58 | 75 | .436 | 25 | Lost 1 |
Pittsburgh
Bucs Dugout
|
57 | 76 | .428 | 26 | Lost 7 |
(updated 8.28.2008 at 4:23 AM CDT)
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Salome's stance belies sweet swing
by battlekow about 23 hours ago 0 comments | 0 recs
Lorenzo Cain out for the year
by battlekow 3 days ago 4 comments | 0 recs
Wily Peralta promoted to West Virginia
by battlekow 6 days ago 5 comments | 0 recs
Instant Replay Approved for This Season
by molitorfan 7 days ago 4 comments | 0 recs
Ryan Braun Won't Become a Gold Glove 1B, But...
by TheJay 7 days ago 2 comments | 0 recs
The 2008 Scouting Report, By The Fans, For The Fans
by tangotiger 8 days ago 0 comments | 3 recs
Sunday Conversation with CC Sabathia (h/t Right Field Bleachers).
by battlekow 9 days ago 6 comments | 0 recs
Cooper predicts Astros sweep
by ol Pete 10 days ago 7 comments | 0 recs
John Sickels' Top 20 Brewers Prospects in Review
by battlekow 11 days ago 0 comments | 0 recs
Brett Lawrie's first Olympic at-bat
by battlekow 13 days ago 6 comments | 0 recs








