65 - 61
4
Won 1
36
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanley Ramirez | 124 | 486 | 96 | 144 | 28 | 3 | 27 | 56 | 70 | 107 | 28 | 12 | .296 | .391 | .533 |
| Jorge Cantu | 122 | 493 | 71 | 140 | 31 | 0 | 22 | 69 | 32 | 89 | 5 | 2 | .284 | .334 | .481 |
| Mark Hendrickson | 28 | 34 | 4 | 9 | 2 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | .265 | .286 | .382 |
| Luis Gonzalez | 110 | 285 | 25 | 75 | 19 | 1 | 7 | 38 | 35 | 33 | 1 | 2 | .263 | .340 | .411 |
| Dan Uggla | 112 | 411 | 74 | 107 | 31 | 1 | 26 | 70 | 53 | 129 | 4 | 3 | .260 | .352 | .530 |
| Josh Willingham | 70 | 246 | 39 | 64 | 15 | 4 | 8 | 34 | 33 | 61 | 3 | 2 | .260 | .365 | .451 |
| Cody Ross | 111 | 340 | 45 | 87 | 19 | 4 | 17 | 57 | 27 | 79 | 4 | 1 | .256 | .316 | .485 |
| Alfredo Amezaga | 97 | 232 | 29 | 59 | 11 | 2 | 2 | 16 | 17 | 36 | 5 | 2 | .254 | .311 | .345 |
| Wes Helms | 104 | 206 | 25 | 52 | 11 | 0 | 4 | 27 | 15 | 54 | 0 | 0 | .252 | .313 | .364 |
| Jeremy Hermida | 114 | 437 | 66 | 110 | 21 | 3 | 15 | 55 | 42 | 119 | 6 | 0 | .252 | .326 | .416 |
| John Baker | 31 | 97 | 14 | 24 | 5 | 0 | 4 | 16 | 17 | 26 | 0 | 0 | .247 | .362 | .423 |
| Mike Jacobs | 110 | 378 | 51 | 90 | 22 | 2 | 25 | 71 | 25 | 98 | 1 | 0 | .238 | .284 | .505 |
| Matt Treanor | 58 | 194 | 18 | 46 | 7 | 0 | 2 | 20 | 17 | 50 | 1 | 0 | .237 | .309 | .304 |
| Robert Andino | 40 | 61 | 7 | 13 | 2 | 0 | 2 | 9 | 4 | 23 | 0 | 0 | .213 | .262 | .344 |
| Mike Rabelo | 34 | 109 | 9 | 22 | 1 | 0 | 3 | 10 | 8 | 25 | 0 | 1 | .202 | .256 | .294 |
| Paul Hoover | 13 | 40 | 1 | 8 | 1 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | .200 | .238 | .225 |
| Josh Johnson | 7 | 16 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | .188 | .235 | .313 |
| Scott Olsen | 26 | 46 | 1 | 8 | 0 | 0 | 0 | 3 | 2 | 18 | 0 | 0 | .174 | .208 | .174 |
| Doug Waechter | 39 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 |
| Ricky Nolasco | 27 | 46 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 26 | 0 | 0 | .109 | .146 | .130 |
| Jacque Jones | 18 | 37 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | .108 | .227 | .108 |
| Burke Badenhop | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .083 | .083 | .083 |
| Chris Volstad | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .077 | .077 | .077 |
| Andrew Miller | 21 | 30 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | .067 | .067 | .067 |
| Brett Carroll | 15 | 16 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | .063 | .118 | .188 |
| Ryan Tucker | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Anibal Sanchez | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .125 | .000 |
| Rick VandenHurk | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Jason Wood | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 |
| Logan Kensing | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jai Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Eulogio De La Cruz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Joe Nelson | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrew Miller | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Kevin Gregg | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Lee Gardner | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Renyel Pinto | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 |
| Paul Lo Duca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Arthur Rhodes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Lindstrom | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Taylor Tankersley | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Rhodes | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | .67 |
| Joe Nelson | 2-1 | 40 | 0 | 0 | 0 | 0 | 3 | 36.2 | 28 | 11 | 8 | 3 | 16 | 45 | 1.96 | 1.20 |
| Kevin Gregg | 6-5 | 58 | 0 | 0 | 0 | 27 | 7 | 57.0 | 40 | 21 | 17 | 2 | 30 | 48 | 2.68 | 1.23 |
| Chris Volstad | 4-2 | 8 | 7 | 0 | 0 | 0 | 0 | 44.2 | 41 | 16 | 15 | 1 | 21 | 29 | 3.02 | 1.39 |
| Matt Lindstrom | 1-1 | 49 | 0 | 0 | 0 | 0 | 1 | 42.1 | 44 | 16 | 15 | 1 | 19 | 35 | 3.19 | 1.49 |
| Josh Johnson | 3-0 | 7 | 7 | 0 | 0 | 0 | 0 | 42.2 | 43 | 16 | 16 | 4 | 17 | 36 | 3.38 | 1.41 |
| Doug Waechter | 3-2 | 39 | 0 | 0 | 0 | 0 | 1 | 56.1 | 49 | 25 | 22 | 6 | 19 | 44 | 3.51 | 1.21 |
| Anibal Sanchez | 2-2 | 4 | 4 | 0 | 0 | 0 | 0 | 23.0 | 20 | 10 | 9 | 3 | 12 | 20 | 3.52 | 1.39 |
| Ricky Nolasco | 12-7 | 27 | 25 | 1 | 1 | 0 | 0 | 164.1 | 154 | 72 | 67 | 22 | 36 | 137 | 3.67 | 1.16 |
| Logan Kensing | 3-1 | 37 | 0 | 0 | 0 | 0 | 1 | 47.0 | 43 | 21 | 21 | 7 | 30 | 43 | 4.02 | 1.55 |
| Scott Olsen | 6-8 | 25 | 25 | 0 | 0 | 0 | 0 | 154.0 | 149 | 80 | 69 | 23 | 53 | 86 | 4.03 | 1.31 |
| Andrew Miller | 4-2 | 46 | 0 | 0 | 0 | 0 | 1 | 46.2 | 46 | 26 | 22 | 4 | 20 | 43 | 4.24 | 1.41 |
| Renyel Pinto | 2-5 | 64 | 0 | 0 | 0 | 0 | 2 | 63.0 | 49 | 30 | 30 | 8 | 39 | 55 | 4.29 | 1.40 |
| Andrew Miller | 5-9 | 20 | 20 | 0 | 0 | 0 | 0 | 100.2 | 117 | 71 | 63 | 6 | 50 | 80 | 5.63 | 1.66 |
| Mark Hendrickson | 7-8 | 27 | 19 | 0 | 0 | 0 | 0 | 121.2 | 136 | 83 | 77 | 17 | 45 | 73 | 5.70 | 1.49 |
| Burke Badenhop | 2-3 | 13 | 8 | 0 | 0 | 0 | 0 | 47.1 | 55 | 34 | 32 | 7 | 21 | 35 | 6.08 | 1.61 |
| Rick VandenHurk | 1-1 | 4 | 4 | 0 | 0 | 0 | 0 | 14.0 | 20 | 12 | 12 | 1 | 10 | 20 | 7.71 | 2.14 |
| Taylor Tankersley | 0-1 | 25 | 0 | 0 | 0 | 0 | 2 | 17.2 | 22 | 16 | 16 | 6 | 8 | 13 | 8.15 | 1.70 |
| Ryan Tucker | 2-3 | 10 | 6 | 0 | 0 | 0 | 1 | 34.1 | 42 | 32 | 32 | 8 | 22 | 26 | 8.39 | 1.86 |
| Lee Gardner | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.2 | 14 | 8 | 8 | 2 | 4 | 4 | 10.80 | 2.70 |
| Eulogio De La Cruz | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.1 | 6 | 10 | 8 | 1 | 7 | 2 | 16.62 | 3.00 |
Secondary Sidebar
Search
User Tools
SBN Blog for Florida Marlins
FishStripes
The Marlins have the best ground crew in the game
by craig on FishStripes about 24 hours ago
1 comment | 0 recs
Stories From Around 
Fantasy Baseball: Maddux traded to Dodgers
by raygu on FakeTeams about 22 hours ago
1 comment | 0 recs
Overflow Thread 3: Cubs vs. Marlins, Sunday 8/17, 12:10 CT
by Al on Bleed Cubbie Blue 2 days ago
329 comments | 0 recs
Overflow Thread 2: Cubs vs. Marlins, Sunday 8/17, 12:10 CT
by Al on Bleed Cubbie Blue 2 days ago
422 comments | 0 recs
Recent Posts
- Tuesday's Frosty Mug
- Minor League Notes - 08/18/2008
- BCB Interview: RHP Nick Tyson
- Monday's Frosty Mug
- Minor League Notes - 08/17/2008
- BCB Interview: unsigned RHP Colt Farrar
- Game Thread #125: Brewers (71-53) at Dodgers (63-60)
- Minor League Notes - 08/16/2008
- Taking Care of Business (or not)
- Minor League Notes - 08/15/2008
Featured Poll
72 - 55
6
Lost 1
35
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Chicago
Bleed Cubbie Blue
|
77 | 48 | .616 | 0 | Won 2 |
Milwaukee
Brew Crew Ball
|
72 | 55 | .566 | 6 | Lost 1 |
St. Louis
Viva El Birdos
|
70 | 58 | .546 | 8.5 | Lost 2 |
Houston
The Crawfish Boxes
|
64 | 62 | .507 | 13.5 | Won 1 |
Pittsburgh
Bucs Dugout
|
57 | 69 | .452 | 20.5 | Won 2 |
Cincinnati
Red Reporter
|
55 | 71 | .436 | 22.5 | Lost 1 |
(updated 8.20.2008 at 4:03 AM CDT)
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
The 2008 Scouting Report, By The Fans, For The Fans
by tangotiger about 18 hours ago 0 comments | 2 recs
Sunday Conversation with CC Sabathia (h/t Right Field Bleachers).
by battlekow 1 day ago 1 comment | 0 recs
Cooper predicts Astros sweep
by ol Pete 2 days ago 7 comments | 0 recs
John Sickels' Top 20 Brewers Prospects in Review
by battlekow 3 days ago 0 comments | 0 recs
Brett Lawrie's first Olympic at-bat
by battlekow 5 days ago 5 comments | 0 recs
Taylor Green to the DL
by battlekow 5 days ago 0 comments | 0 recs
by BrewerLover 5 days ago 2 comments | 0 recs
Instant replay by the end of August?
by battlekow 6 days ago 2 comments | 0 recs
First Rounds Picks Who Have Yet To Sign, or, Thank Heavens It Doesn't Apply To Us
by TheJay 6 days ago 6 comments | 0 recs
Branyan to DL, Nix recalled.
by SgtClueLs 6 days ago 5 comments | 0 recs







