Brew Crew Ball: An SB Nation Community

Navigation: Jump to content areas:





Milwaukee Brewers

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Hernan Iribarren 5 6 1 2 1 0 0 1 0 1 0 0 .333 .333 .500
Mike Rivera 7 19 3 6 1 0 1 5 1 5 1 0 .316 .350 .526
Corey Hart 40 149 17 45 9 2 1 19 10 26 6 3 .302 .356 .409
Ryan Braun 40 168 21 48 14 1 10 30 8 34 1 3 .286 .316 .560
Gabe Kapler 31 67 13 19 4 0 4 13 2 11 1 0 .284 .300 .522
Jason Kendall 38 127 16 36 10 1 0 12 12 10 1 1 .283 .366 .378
Prince Fielder 40 141 18 36 7 0 5 23 23 23 0 0 .255 .362 .411
Tony Gwynn 17 28 5 7 1 0 0 1 4 3 2 1 .250 .353 .286
Joe Dillon 16 20 2 5 1 0 0 0 5 6 0 0 .250 .400 .300
J.J. Hardy 39 138 10 34 6 0 1 10 16 19 0 0 .246 .323 .312
Craig Counsell 28 51 8 12 4 0 0 1 5 10 0 0 .235 .316 .314
Manny Parra 8 14 0 3 1 0 0 3 0 2 0 0 .214 .214 .286
Bill Hall 40 149 15 29 6 0 9 21 15 43 1 3 .195 .268 .416
Mike Cameron 14 58 8 11 2 0 3 10 6 20 1 0 .190 .266 .379
Rickie Weeks 40 155 31 29 6 1 5 13 23 30 7 1 .187 .315 .335
Dave Bush 7 13 2 2 1 0 0 0 0 4 0 0 .154 .154 .231
Carlos Villanueva 8 14 1 2 0 0 0 2 1 8 0 0 .143 .200 .143
Yovani Gallardo 3 8 0 1 1 0 0 0 0 0 0 0 .125 .125 .250
Ben Sheets 8 18 0 2 1 0 0 2 0 6 0 0 .111 .111 .167
Jeff Suppan 10 16 0 0 0 0 0 0 0 7 0 0 .000 .000 .000
David Riske 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Seth McClung 9 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Derrick Turnbow 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eric Gagne 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Guillermo Mota 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Salomon Torres 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mitch Stetter 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Shouse 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Yovani Gallardo 0-0 3 3 0 0 0 0 20.0 19 4 4 2 6 13 1.80 1.25
Brian Shouse 3-0 21 0 0 0 1 0 13.0 10 5 4 2 3 5 2.77 1.00
Salomon Torres 3-0 20 0 0 0 1 1 26.0 24 8 8 1 11 20 2.77 1.35
Mitch Stetter 1-1 13 0 0 0 0 0 11.2 7 4 4 1 11 16 3.09 1.54
Ben Sheets 4-1 8 8 1 1 0 0 52.2 42 20 19 7 12 43 3.25 1.03
Seth McClung 1-1 9 0 0 0 0 0 17.1 14 7 7 2 12 18 3.63 1.50
Guillermo Mota 1-2 16 0 0 0 1 1 17.1 15 7 7 1 12 21 3.63 1.56
Jeff Suppan 2-2 8 8 0 0 0 0 46.2 54 27 24 6 19 21 4.63 1.56
David Riske 0-1 18 0 0 0 1 0 21.0 22 11 11 2 8 14 4.71 1.43
Manny Parra 1-2 8 8 0 0 0 0 39.1 48 25 22 5 22 30 5.03 1.78
Carlos Villanueva 2-4 8 8 0 0 0 0 45.0 59 31 30 10 13 28 6.00 1.60
Dave Bush 1-4 7 6 0 0 0 0 35.2 36 25 24 7 16 21 6.06 1.46
Eric Gagne 1-2 19 0 0 0 10 5 18.2 21 13 13 4 14 18 6.27 1.88
Derrick Turnbow 0-1 8 0 0 0 1 0 6.1 12 11 11 1 13 5 15.63 3.95

User Tools

Welcome to the SB Nation blog about the Milwaukee Brewers.
Ad-medium-smq

Stories From Around SBN Logo

Viva El Birdos
Izzy or isn't he? (plus Game 39 Open Thread)
Bleed Cubbie Blue
Thursday Photos
Bleed Cubbie Blue
Oops
Bleed Cubbie Blue
Overflow Thread: Cubs vs. Brewers, Thursday 5/1, 1:20 CT
Bleed Cubbie Blue
Hello Soto

More from SB Nation

Team News

More Coverage »

Injuries: Milwaukee Brewers

15-Day

Player Injury Type Injury Date
Chris Capuano left elbow surgery 3.21.2008
Randy Choate broken bone in left hand 3.20.2008
Yovani Gallardo right knee surgery 5.2.2008
David Riske hyperextended right elbow 5.15.2008

20 - 21

5.5

Lost 2

120

NL Central Standings

W L PCT GB STRK
Chicago Red-star 26 16 .619 0 Won 3
Houston Red-star 24 19 .558 2.5 Lost 1
St. Louis Red-star 24 20 .545 3 Lost 2
Milwaukee Red-star 20 21 .476 5.5 Lost 2
Pittsburgh Red-star 20 22 .476 6 Lost 1
Cincinnati Red-star 19 23 .452 7 Won 4

(updated 5.17.2008 at 12:06 AM CDT)

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recommended FanShots

The sunny side of the street.

Recent FanShots

The Crabbe-Man Returns
Zach Jackson recalled
Brewers reliever Riske lands on DL [DiFelice called up]
Well, that sucked again. But put this afternoon's game, and the seventh inning in particular, out of your mind for the evening and focus instead on the return of the Brewers' best pitching prospect to the mound after a 50-game drug suspension. That's right, Jeremy Jeffress is once again suiting up for the Brewers--or, more precisely, the High-A Brevard County Manatees. The game starts at 6:00 Central, and you can follow it here.

Go Sea Pigs!
Braun's new deal: 7 years, $45 million
Brewers PA Announcer Suffers Heart Attack
Jeremy Jeffress suspension up this Thursday
Capuano to have Tommy John surgery
Yes!
Cubs expected to sign [Jim] Edmonds

Post New FanShot All FanShots Carrot-mini


Ad-banner-faketeams
Site Meter