71 - 62
10.5
Won 1
29
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Alfredo Aceves | 91 | P | 12.8.82 | 220 | 6-3 | R | R |
| Chris Britton | 39 | P | 12.16.82 | 275 | 6-3 | R | R |
| Brian Bruney | 33 | P | 2.17.82 | 235 | 6-3 | R | R |
| Damaso Marte | 34 | P | 2.14.75 | 215 | 6-2 | L | L |
| Mike Mussina | 35 | P | 12.8.68 | 190 | 6-2 | L | R |
| Carl Pavano | 45 | P | 1.8.76 | 240 | 6-5 | R | R |
| Andy Pettitte | 46 | P | 6.15.72 | 225 | 6-5 | L | L |
| Sidney Ponson | 47 | P | 11.2.76 | 260 | 6-1 | R | R |
| Edwar Ramirez | 36 | P | 3.28.81 | 165 | 6-3 | R | R |
| Darrell Rasner | 43 | P | 1.13.81 | 210 | 6-3 | R | R |
| Mariano Rivera | 42 | P | 11.29.69 | 185 | 6-2 | R | R |
| Jose Veras | 41 | P | 10.20.80 | 235 | 6-5 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Molina | 26 | C | 6.3.75 | 235 | 6-2 | R | R |
| Ivan Rodriguez | 12 | C | 11.30.71 | 190 | 5-9 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinson Cano | 24 | 2B | 10.22.82 | 205 | 6-0 | L | R |
| Jason Giambi | 25 | 1B | 1.8.71 | 235 | 6-3 | L | R |
| Derek Jeter | 2 | SS | 6.26.74 | 195 | 6-3 | R | R |
| Cody Ransom | 29 | 3B | 2.17.76 | 190 | 6-2 | R | R |
| Alex Rodriguez | 13 | 3B | 7.27.75 | 225 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Bobby Abreu | 53 | RF | 3.11.74 | 210 | 6-0 | L | R |
| Johnny Damon | 18 | LF | 11.5.73 | 205 | 6-2 | L | L |
| Brett Gardner | 11 | CF | 8.24.83 | 180 | 5-10 | L | L |
| Xavier Nady | 22 | LF | 11.14.78 | 215 | 6-2 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Wilson Betemit | 14 | DH | 11.2.81 | 230 | 6-3 | B | R |
| Hideki Matsui | 55 | DH | 6.12.74 | 210 | 6-2 | L | R |
Secondary Sidebar
Search
User Tools
SBN Blog for New York Yankees
Stories From Around 
Lewis Wolff Athletics Nation Interview: Part IV
by Blez on Athletics Nation about 16 hours ago
73 comments | 1 rec
Will The "Joba Rules" Apply Next Year?
by Peter Bendix on Beyond the Box Score about 19 hours ago
0 comments | 0 recs
Lewis Wolff Athletics Nation Interview: Part I
by Blez on Athletics Nation 3 days ago
168 comments | 1 rec
Recent Posts
Featured Poll
77 - 56
6.5
Lost 1
29
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Chicago
Bleed Cubbie Blue
|
83 | 50 | .624 | 0 | Won 5 |
Milwaukee
Brew Crew Ball
|
77 | 56 | .578 | 6 | Lost 1 |
St. Louis
Viva El Birdos
|
74 | 60 | .552 | 9.5 | Won 1 |
Houston
The Crawfish Boxes
|
68 | 66 | .507 | 15.5 | Won 2 |
Cincinnati
Red Reporter
|
58 | 76 | .432 | 25.5 | Lost 2 |
Pittsburgh
Bucs Dugout
|
57 | 76 | .428 | 26 | Lost 7 |
(updated 8.28.2008 at 9:56 PM CDT)
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Salome's stance belies sweet swing
by battlekow 1 day ago 0 comments | 0 recs
Lorenzo Cain out for the year
by battlekow 4 days ago 4 comments | 0 recs
Wily Peralta promoted to West Virginia
by battlekow 7 days ago 5 comments | 0 recs
Instant Replay Approved for This Season
by molitorfan 8 days ago 4 comments | 0 recs
Ryan Braun Won't Become a Gold Glove 1B, But...
by TheJay 8 days ago 2 comments | 0 recs
The 2008 Scouting Report, By The Fans, For The Fans
by tangotiger 9 days ago 0 comments | 3 recs
Sunday Conversation with CC Sabathia (h/t Right Field Bleachers).
by battlekow 10 days ago 6 comments | 0 recs
Cooper predicts Astros sweep
by ol Pete 11 days ago 7 comments | 0 recs
John Sickels' Top 20 Brewers Prospects in Review
by battlekow 12 days ago 0 comments | 0 recs
Brett Lawrie's first Olympic at-bat
by battlekow 14 days ago 6 comments | 0 recs













