51 - 82
17
Won 3
29
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Germano | 12 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .444 | .444 | .556 |
| Craig Stansberry | 12 | 16 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .375 | .444 | .438 |
| Brian Giles | 120 | 454 | 60 | 136 | 29 | 3 | 10 | 51 | 69 | 48 | 1 | 2 | .300 | .391 | .443 |
| Jody Gerut | 97 | 327 | 46 | 97 | 15 | 4 | 14 | 43 | 28 | 52 | 6 | 4 | .297 | .352 | .495 |
| Adrian Gonzalez | 133 | 507 | 79 | 142 | 23 | 1 | 28 | 92 | 55 | 109 | 0 | 0 | .280 | .357 | .495 |
| Edgar Gonzalez | 87 | 261 | 32 | 72 | 13 | 0 | 5 | 24 | 19 | 61 | 1 | 1 | .276 | .329 | .383 |
| Kevin Kouzmanoff | 126 | 510 | 59 | 139 | 25 | 3 | 19 | 67 | 17 | 109 | 0 | 0 | .273 | .309 | .445 |
| Chase Headley | 62 | 225 | 26 | 60 | 11 | 1 | 8 | 27 | 18 | 66 | 2 | 0 | .267 | .331 | .431 |
| Luis Rodriguez | 39 | 111 | 10 | 29 | 2 | 1 | 0 | 3 | 8 | 7 | 0 | 1 | .261 | .308 | .297 |
| Shawn Estes | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Scott Hairston | 112 | 326 | 42 | 81 | 18 | 3 | 17 | 31 | 28 | 84 | 3 | 1 | .248 | .312 | .479 |
| Justin Huber | 33 | 61 | 5 | 15 | 3 | 0 | 2 | 8 | 3 | 19 | 0 | 0 | .246 | .303 | .393 |
| Jake Peavy | 25 | 41 | 3 | 10 | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | .244 | .289 | .293 |
| Tadahito Iguchi | 79 | 298 | 29 | 70 | 14 | 1 | 2 | 24 | 26 | 73 | 8 | 1 | .235 | .296 | .309 |
| Nick Hundley | 36 | 109 | 13 | 25 | 5 | 1 | 3 | 14 | 5 | 30 | 0 | 0 | .229 | .271 | .376 |
| Khalil Greene | 105 | 389 | 30 | 83 | 15 | 2 | 10 | 35 | 22 | 100 | 5 | 1 | .213 | .260 | .339 |
| Josh Bard | 47 | 156 | 11 | 33 | 8 | 0 | 1 | 13 | 16 | 21 | 0 | 0 | .212 | .289 | .282 |
| Paul McAnulty | 66 | 135 | 9 | 28 | 7 | 1 | 3 | 13 | 26 | 41 | 0 | 0 | .207 | .341 | .341 |
| Michael Barrett | 30 | 94 | 9 | 19 | 3 | 0 | 2 | 9 | 9 | 16 | 0 | 0 | .202 | .274 | .298 |
| Cha Seung Baek | 18 | 24 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | .167 | .200 | .333 |
| Chad Reineke | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .167 | .167 | .167 |
| Luke Carlin | 33 | 91 | 12 | 14 | 3 | 1 | 1 | 6 | 9 | 32 | 0 | 0 | .154 | .238 | .242 |
| Brian Myrow | 21 | 21 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | .143 | .208 | .286 |
| Josh Banks | 20 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .130 | .200 | .130 |
| Chip Ambres | 8 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .118 | .211 | .118 |
| Sean Kazmar | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .077 | .133 | .077 |
| Colt Morton | 9 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .067 | .167 | .067 |
| Chris Young | 13 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .050 | .050 | .050 |
| Wilfredo Ledezma | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .091 | .000 |
| Mike Adams | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Thatcher | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Cla Meredith | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Justin Hampson | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Kevin Cameron | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Clay Hensley | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Carlos Guevara | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Henn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Enrique Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Falkenborg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trevor Hoffman | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brett Tomko | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heath Bell | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bryan Corey | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dirk Hayhurst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Falkenborg | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9 | 1 | 1 | 0 | 3 | 7 | 1.50 | 2.00 |
| Brett Tomko | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.1 | 3 | 2 | 2 | 0 | 4 | 9 | 2.45 | .95 |
| Mike Adams | 2-3 | 41 | 0 | 0 | 0 | 0 | 1 | 49.1 | 38 | 15 | 15 | 5 | 15 | 56 | 2.74 | 1.07 |
| Jake Peavy | 9-9 | 23 | 23 | 1 | 0 | 0 | 0 | 145.2 | 121 | 48 | 46 | 15 | 47 | 142 | 2.84 | 1.15 |
| Heath Bell | 6-5 | 62 | 0 | 0 | 0 | 0 | 5 | 65.1 | 52 | 22 | 22 | 4 | 23 | 60 | 3.03 | 1.15 |
| Shawn Estes | 1-1 | 5 | 4 | 0 | 0 | 0 | 0 | 24.1 | 18 | 12 | 9 | 2 | 10 | 14 | 3.33 | 1.15 |
| Justin Hampson | 1-1 | 23 | 0 | 0 | 0 | 0 | 0 | 22.2 | 25 | 10 | 9 | 1 | 6 | 15 | 3.57 | 1.37 |
| Kevin Cameron | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 9 | 4 | 0 | 6 | 5 | 3.60 | 1.60 |
| Cla Meredith | 0-3 | 60 | 0 | 0 | 0 | 0 | 5 | 56.1 | 64 | 27 | 25 | 5 | 22 | 39 | 3.99 | 1.53 |
| Trevor Hoffman | 2-6 | 42 | 0 | 0 | 0 | 27 | 3 | 39.1 | 35 | 18 | 18 | 8 | 7 | 44 | 4.12 | 1.07 |
| Clay Hensley | 1-2 | 19 | 1 | 0 | 0 | 0 | 0 | 25.2 | 20 | 13 | 12 | 2 | 18 | 19 | 4.21 | 1.48 |
| Wilfredo Ledezma | 0-2 | 25 | 6 | 0 | 0 | 0 | 0 | 54.1 | 49 | 29 | 27 | 4 | 38 | 49 | 4.47 | 1.60 |
| Chad Reineke | 2-1 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 | 12 | 8 | 8 | 1 | 10 | 13 | 4.50 | 1.38 |
| Chris Young | 4-4 | 13 | 13 | 0 | 0 | 0 | 0 | 68.1 | 62 | 37 | 36 | 10 | 40 | 66 | 4.74 | 1.49 |
| Josh Banks | 3-6 | 17 | 14 | 1 | 0 | 0 | 0 | 85.1 | 94 | 47 | 45 | 12 | 32 | 43 | 4.75 | 1.48 |
| Cha Seung Baek | 4-8 | 17 | 15 | 0 | 0 | 0 | 0 | 89.0 | 99 | 51 | 48 | 9 | 22 | 67 | 4.85 | 1.36 |
| Carlos Guevara | 1-0 | 10 | 0 | 0 | 0 | 0 | 0 | 12.1 | 13 | 9 | 8 | 2 | 9 | 11 | 5.84 | 1.78 |
| Justin Germano | 0-3 | 12 | 6 | 0 | 0 | 0 | 0 | 43.2 | 54 | 31 | 29 | 8 | 13 | 17 | 5.98 | 1.53 |
| Bryan Corey | 1-3 | 39 | 0 | 0 | 0 | 0 | 2 | 39.0 | 42 | 27 | 27 | 7 | 9 | 18 | 6.23 | 1.31 |
| Dirk Hayhurst | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 2 | 2 | 6.75 | 1.75 |
| Sean Henn | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 8 | 8 | 1 | 9 | 9 | 7.71 | 2.14 |
| Joe Thatcher | 0-4 | 25 | 0 | 0 | 0 | 0 | 3 | 25.2 | 42 | 25 | 24 | 4 | 13 | 17 | 8.42 | 2.14 |
| Enrique Gonzalez | 1-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3.1 | 4 | 4 | 4 | 0 | 2 | 1 | 10.80 | 1.80 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by battlekow 13 days ago 11 comments | 0 recs
Sabathia is the weight; the NL is the right arm.
by battlekow 14 days ago 30 comments | 0 recs
by battlekow 15 days ago 36 comments | 0 recs
The Crabbe-Man Returns
by Jeff Sackmann 3 months ago 19 comments | 0 recs
Callix Crabbe DFA'd
by battlekow 3 months ago 1 comment | 0 recs
SBN Blog for San Diego Padres
Gaslamp Ball
Padres Playhouse being sold for charity
by jbox on Gaslamp Ball about 23 hours ago
24 comments | 0 recs
Stories From Around 
This Time It Worked Out: Mets 5, Padres 3
by Eric Simon on Amazin' Avenue 20 days ago
21 comments | 0 recs
Recent Posts
Featured Poll
77 - 56
6
Lost 1
29
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Chicago
Bleed Cubbie Blue
|
83 | 50 | .624 | 0 | Won 5 |
Milwaukee
Brew Crew Ball
|
77 | 56 | .578 | 6 | Lost 1 |
St. Louis
Viva El Birdos
|
74 | 60 | .552 | 9.5 | Won 1 |
Houston
The Crawfish Boxes
|
67 | 66 | .503 | 16 | Won 1 |
Cincinnati
Red Reporter
|
58 | 75 | .436 | 25 | Lost 1 |
Pittsburgh
Bucs Dugout
|
57 | 76 | .428 | 26 | Lost 7 |
(updated 8.28.2008 at 4:23 AM CDT)
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Salome's stance belies sweet swing
by battlekow about 23 hours ago 0 comments | 0 recs
Lorenzo Cain out for the year
by battlekow 3 days ago 4 comments | 0 recs
Wily Peralta promoted to West Virginia
by battlekow 6 days ago 5 comments | 0 recs
Instant Replay Approved for This Season
by molitorfan 7 days ago 4 comments | 0 recs
Ryan Braun Won't Become a Gold Glove 1B, But...
by TheJay 7 days ago 2 comments | 0 recs
The 2008 Scouting Report, By The Fans, For The Fans
by tangotiger 8 days ago 0 comments | 3 recs
Sunday Conversation with CC Sabathia (h/t Right Field Bleachers).
by battlekow 9 days ago 6 comments | 0 recs
Cooper predicts Astros sweep
by ol Pete 10 days ago 7 comments | 0 recs
John Sickels' Top 20 Brewers Prospects in Review
by battlekow 11 days ago 0 comments | 0 recs
Brett Lawrie's first Olympic at-bat
by battlekow 13 days ago 6 comments | 0 recs








