69 - 72
17
Won 2
21
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joaquin Benoit | 53 | P | 7.26.77 | 220 | 6-3 | R | R |
| Scott Feldman | 39 | P | 2.7.83 | 210 | 6-5 | L | R |
| Frank Francisco | 50 | P | 9.11.79 | 230 | 6-3 | R | R |
| Matt Harrison | 54 | P | 8.16.85 | 225 | 6-4 | L | L |
| Kameron Loe | 43 | P | 9.10.81 | 240 | 6-7 | R | R |
| Warner Madrigal | 60 | P | 3.21.84 | 200 | 6-0 | R | R |
| Brandon McCarthy | 20 | P | 7.7.83 | 205 | 6-7 | R | R |
| Luis Mendoza | 46 | P | 10.31.83 | 210 | 6-3 | L | R |
| Kevin Millwood | 33 | P | 12.24.74 | 230 | 6-4 | R | R |
| Dustin Nippert | 57 | P | 5.6.81 | 225 | 6-8 | R | R |
| Josh Rupe | 59 | P | 8.18.82 | 210 | 6-2 | R | R |
| Bill White | 56 | P | 11.20.78 | 225 | 6-3 | L | L |
| Jamey Wright | 45 | P | 12.24.74 | 230 | 6-5 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Gerald Laird | 15 | C | 11.13.79 | 225 | 6-1 | R | R |
| Jarrod Saltalamacchia | 25 | C | 5.2.85 | 235 | 6-4 | B | R |
| Taylor Teagarden | 2 | C | 12.21.83 | 200 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joaquin Arias | 4 | 2B | 9.21.84 | 165 | 6-1 | R | R |
| Hank Blalock | 9 | 1B | 11.21.80 | 200 | 6-1 | L | R |
| Frank Catalanotto | 27 | 1B | 4.27.74 | 205 | 6-0 | L | R |
| Chris Davis | 19 | 3B | 3.17.86 | 235 | 6-4 | L | R |
| German Duran | 6 | 3B | 8.3.84 | 185 | 5-10 | R | R |
| Ramon Vazquez | 12 | 2B | 8.21.76 | 195 | 5-11 | L | R |
| Michael Young | 10 | SS | 10.19.76 | 200 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brandon Boggs | 41 | LF | 1.9.83 | 205 | 5-11 | B | R |
| Marlon Byrd | 22 | LF | 8.30.77 | 245 | 6-0 | R | R |
| Nelson Cruz | 17 | RF | 7.1.80 | 230 | 6-3 | R | R |
| Josh Hamilton | 32 | CF | 5.21.81 | 235 | 6-4 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Milton Bradley | 21 | DH | 4.15.78 | 225 | 6-0 | B | R |
Secondary Sidebar
Search
User Tools
FanPosts
SBN Blog for Texas Rangers
Lone Star Ball
Charting the organization - Third Base
by zywica on Lone Star Ball about 1 hour ago
6 comments | 0 recs
Season-ending surgery for Kinsler
by Adam J. Morris on Lone Star Ball about 18 hours ago
17 comments | 0 recs
This picture still makes me laugh
by Adam J. Morris on Lone Star Ball about 21 hours ago
19 comments | 0 recs
Stories From Around 
Series Preview: Seattle Mariners @ Texas Rangers
by Matthew on Lookout Landing 4 days ago
22 comments | 0 recs
Recent Posts
Featured Poll
80 - 60
5
Lost 4
22
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Chicago
Bleed Cubbie Blue
|
85 | 55 | .607 | 0 | Lost 5 |
Milwaukee
Brew Crew Ball
|
80 | 60 | .571 | 5 | Lost 4 |
St. Louis
Viva El Birdos
|
75 | 65 | .535 | 10 | Lost 1 |
Houston
The Crawfish Boxes
|
74 | 66 | .528 | 11 | Won 8 |
Cincinnati
Red Reporter
|
62 | 78 | .442 | 23 | Won 1 |
Pittsburgh
Bucs Dugout
|
59 | 80 | .424 | 25.5 | Lost 1 |
(updated 9.5.2008 at 10:02 AM CDT)
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
by MooseHaas about 23 hours ago 2 comments | 0 recs
A-Rod? Why'd It Have To Be A-Rod?
by kirbir 1 day ago 3 comments | 0 recs
Does Harden Have an Injury as Well?
by molitorfan 1 day ago 3 comments | 0 recs
Who is the NL Cy Young Favorite?
by molitorfan 2 days ago 0 comments | 0 recs
by Lavender 3 days ago 3 comments | 0 recs
Haudricourt discusses the "no-hitter" on ESPN. (h/t Bugs & Cranks)
by battlekow 3 days ago 0 comments | 0 recs
We Can Help Frick 'Em
by TheJay 4 days ago 1 comment | 0 recs
Our friend Bernie's latest take on the Cardinals
by oconnobe 4 days ago 5 comments | 0 recs
by jihad 6 days ago 0 comments | 0 recs
Kremblas Reveals 8 September AAA Callups, UPDATE: 2 from AA as well?
by jihad 6 days ago 34 comments | 0 recs












