Fort Wayne Wizards (A)
Parent club: San Diego Padres (player listing)
League: Midwest League (player listing)
Batters:
| Abraham | Aguilar |
| Joshua | Alley |
| Michael | Baxter |
| Kyle | Blanks |
| Ray | Chang |
| Nicholas | Crosta |
| Brandon | Gottier |
| Nick | Hundley |
| Seth | Johnston |
| Daryl | Jones |
| Mike | Sansoe |
| Chad | Steiner |
| William | Venable |
Pitchers:
| Manny | Ayala |
| Steve | Delabar |
| Alfredo | Fernandez |
| Joshua | Geer |
| Brandon | Higelin |
| Fabian | Jimenez Angulo |
| Ben | Krosschell |
| Jon | Link |
| John | Madden |
| Kyle | Pawelczyk |
| Eduardo | Pena |
| Joel | Santo |
| Grant | Varnell |
Navigation:
Minor League Splits home
Brew Crew Ball home


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Something to say? Choose one of these options to log in.