Milwaukee Brewers
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Corporan | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Felipe Lopez | 66 | 259 | 44 | 83 | 20 | 2 | 3 | 32 | 37 | 41 | 0 | 3 | .320 | .407 | .448 |
| Ryan Braun | 158 | 635 | 113 | 203 | 39 | 6 | 32 | 114 | 57 | 121 | 20 | 6 | .320 | .386 | .551 |
| Alcides Escobar | 38 | 125 | 20 | 38 | 3 | 1 | 1 | 11 | 4 | 18 | 4 | 2 | .304 | .333 | .368 |
| Casey McGehee | 116 | 355 | 58 | 107 | 20 | 1 | 16 | 66 | 34 | 67 | 0 | 2 | .301 | .360 | .499 |
| Prince Fielder | 162 | 591 | 103 | 177 | 35 | 3 | 46 | 141 | 110 | 138 | 2 | 3 | .299 | .412 | .602 |
| Craig Counsell | 130 | 404 | 61 | 115 | 22 | 8 | 4 | 39 | 42 | 54 | 3 | 4 | .285 | .357 | .408 |
| Frank Catalanotto | 77 | 144 | 18 | 40 | 6 | 3 | 1 | 9 | 14 | 23 | 2 | 0 | .278 | .346 | .382 |
| Rickie Weeks | 37 | 147 | 28 | 40 | 5 | 2 | 9 | 24 | 12 | 39 | 2 | 2 | .272 | .340 | .517 |
| Corey Hart | 115 | 419 | 64 | 109 | 24 | 3 | 12 | 48 | 43 | 92 | 11 | 6 | .260 | .335 | .418 |
| Mike Cameron | 149 | 544 | 78 | 136 | 32 | 3 | 24 | 70 | 75 | 156 | 7 | 3 | .250 | .342 | .452 |
| Mat Gamel | 61 | 128 | 11 | 31 | 6 | 1 | 5 | 20 | 18 | 54 | 1 | 0 | .242 | .338 | .422 |
| Jason Kendall | 134 | 452 | 48 | 109 | 19 | 2 | 2 | 43 | 46 | 58 | 7 | 2 | .241 | .331 | .305 |
| Jody Gerut | 85 | 161 | 23 | 38 | 7 | 0 | 5 | 21 | 14 | 21 | 4 | 2 | .236 | .299 | .373 |
| Hernan Iribarren | 12 | 13 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .231 | .286 | .385 |
| J.J. Hardy | 115 | 414 | 53 | 95 | 16 | 2 | 11 | 47 | 43 | 85 | 0 | 1 | .229 | .302 | .357 |
| Mike Rivera | 41 | 114 | 10 | 26 | 7 | 0 | 2 | 14 | 15 | 32 | 1 | 0 | .228 | .326 | .342 |
| Bill Hall | 76 | 214 | 22 | 43 | 12 | 0 | 6 | 24 | 19 | 72 | 1 | 0 | .201 | .265 | .341 |
| Braden Looper | 34 | 60 | 3 | 12 | 0 | 0 | 0 | 8 | 2 | 18 | 0 | 0 | .200 | .226 | .200 |
| Jason Bourgeois | 24 | 37 | 6 | 7 | 0 | 0 | 1 | 3 | 3 | 7 | 3 | 0 | .189 | .250 | .270 |
| Yovani Gallardo | 31 | 58 | 6 | 10 | 2 | 0 | 2 | 8 | 2 | 23 | 0 | 0 | .172 | .197 | .310 |
| Jeff Suppan | 30 | 42 | 4 | 6 | 1 | 0 | 0 | 5 | 4 | 12 | 0 | 0 | .143 | .217 | .167 |
| Manny Parra | 27 | 45 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 22 | 0 | 0 | .133 | .167 | .178 |
| Chris Duffy | 19 | 32 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 12 | 0 | 0 | .125 | .222 | .156 |
| Chris Narveson | 21 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .125 |
| Dave Bush | 22 | 34 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | .118 | .211 | .118 |
| Carlos Villanueva | 64 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .091 | .167 | .091 |
| Mike Burns | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | .077 | .200 | .077 |
| Corey Patterson | 11 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | .071 | .071 | .071 |
| Brad Nelson | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .000 | .087 | .000 |
| Seth McClung | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Todd Coffey | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Chris Smith | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 |
| Jorge Julio | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Mark DiFelice | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Tim Dillard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| John Axford | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trevor Hoffman | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesus Colome | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Riske | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mitch Stetter | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Claudio Vargas | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Weathers | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R.J. Swindle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claudio Vargas | 1-0 | 28 | 0 | 0 | 0 | 0 | 2 | 30.1 | 18 | 6 | 6 | 2 | 11 | 20 | 1.78 | .96 |
| Trevor Hoffman | 3-2 | 55 | 0 | 0 | 0 | 37 | 4 | 54.0 | 35 | 11 | 11 | 2 | 14 | 48 | 1.83 | .91 |
| Todd Coffey | 4-4 | 78 | 0 | 0 | 0 | 2 | 4 | 83.2 | 76 | 28 | 27 | 8 | 21 | 65 | 2.90 | 1.16 |
| John Axford | 0-0 | 7 | 0 | 0 | 0 | 1 | 0 | 7.2 | 5 | 3 | 3 | 0 | 6 | 9 | 3.52 | 1.43 |
| Mitch Stetter | 4-1 | 71 | 0 | 0 | 0 | 1 | 1 | 45.0 | 37 | 19 | 18 | 4 | 27 | 44 | 3.60 | 1.42 |
| Mark DiFelice | 4-1 | 59 | 0 | 0 | 0 | 0 | 1 | 51.2 | 49 | 21 | 21 | 6 | 15 | 48 | 3.66 | 1.24 |
| Yovani Gallardo | 13-12 | 31 | 30 | 1 | 0 | 0 | 0 | 185.2 | 150 | 78 | 77 | 21 | 94 | 204 | 3.73 | 1.31 |
| Chris Narveson | 2-0 | 21 | 4 | 0 | 0 | 0 | 0 | 47.0 | 45 | 22 | 20 | 7 | 16 | 46 | 3.83 | 1.30 |
| Chris Smith | 0-0 | 35 | 0 | 0 | 0 | 0 | 1 | 46.0 | 41 | 21 | 21 | 11 | 19 | 35 | 4.11 | 1.30 |
| David Weathers | 1-3 | 25 | 0 | 0 | 0 | 0 | 1 | 24.0 | 26 | 15 | 13 | 3 | 11 | 10 | 4.88 | 1.54 |
| Seth McClung | 3-3 | 41 | 2 | 0 | 0 | 0 | 1 | 62.0 | 62 | 34 | 34 | 11 | 39 | 40 | 4.94 | 1.63 |
| Braden Looper | 14-7 | 34 | 34 | 0 | 0 | 0 | 0 | 194.2 | 226 | 123 | 113 | 39 | 64 | 100 | 5.22 | 1.49 |
| Jeff Suppan | 7-12 | 30 | 30 | 0 | 0 | 0 | 0 | 161.2 | 200 | 106 | 95 | 25 | 74 | 80 | 5.29 | 1.69 |
| Carlos Villanueva | 4-10 | 64 | 6 | 0 | 0 | 3 | 5 | 96.0 | 102 | 58 | 57 | 13 | 35 | 83 | 5.34 | 1.43 |
| Jesus Colome | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.1 | 11 | 4 | 4 | 1 | 0 | 3 | 5.68 | 1.74 |
| Mike Burns | 3-5 | 15 | 8 | 0 | 0 | 0 | 0 | 51.2 | 60 | 36 | 33 | 10 | 17 | 39 | 5.75 | 1.49 |
| Manny Parra | 11-11 | 27 | 27 | 0 | 0 | 0 | 0 | 140.0 | 179 | 108 | 99 | 19 | 77 | 116 | 6.36 | 1.83 |
| Dave Bush | 5-9 | 22 | 21 | 0 | 0 | 0 | 0 | 114.1 | 131 | 84 | 81 | 19 | 37 | 89 | 6.38 | 1.47 |
| Jorge Julio | 1-1 | 15 | 0 | 0 | 0 | 0 | 1 | 17.1 | 15 | 17 | 15 | 2 | 15 | 13 | 7.79 | 1.73 |
| Josh Butler | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 0 | 6 | 3 | 9.00 | 3.25 |
| Tim Dillard | 0-1 | 2 | 0 | 0 | 0 | 0 | 1 | 4.1 | 7 | 6 | 6 | 1 | 5 | 1 | 12.46 | 2.77 |
| R.J. Swindle | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.2 | 12 | 12 | 12 | 3 | 4 | 8 | 16.20 | 2.40 |
| David Riske | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 18.00 | 4.00 |
Secondary Sidebar
Search
User Tools
FanPosts
Brewers Minor League Leaders thru the 00's - Strikeouts
by Infield Fly Rule 2 days ago
1 comments | 0 recs
FanShots
Brewers decline David Weathers' option
by roguejim about 14 hours ago 25 comments | 0 recs
Elias rankings are out and #Brewers' Felipe Lopez indeed slipped to...
by roguejim 1 day ago 9 comments | 0 recs
Chris Bosio to return in 2010 as advance scout
by KLSnow 7 days ago 1 comment | 0 recs
Congratulations to the winners in our Bring Back Seth McClung contest!
by KLSnow 9 days ago 5 comments | 0 recs
Cain, Lucroy, Green in the lineup in the AFL tonight.
by KLSnow 11 days ago 0 comments | 0 recs
Stories From Around 
Saturday Morning Poll: How Do You Feel Now?
by Jesse on Twinkie Town 38 minutes ago
0 comments | 0 recs
Friday Afternoon Quick Hits
by Eli Greenspan on MLB Daily Dish about 16 hours ago
0 comments | 0 recs
Hardy for Gomez: A Defensive Win-Win
by SFiercex4 on Beyond the Box Score about 17 hours ago
12 comments | 1 rec
MLB Trade Rumors: Brewers Trade J.J. Hardy to Twins for Carlos Gomez
by raygu on FakeTeams about 18 hours ago
0 comments | 0 recs
Milwaukee Brewers News
-
Brewers part ways with P Weathers
(Sports Network) about 16 hours ago.
-
Brewers acquire OF Gomez from Twins for SS Hardy
(Sports Network) about 19 hours ago.
-
Brewers' McGehee named NL Rookie of the Month
(Sports Network) about 1 month ago.
-
Hoffman to return to Milwaukee in 2010
(Sports Network) about 1 month ago.
-
Recap: St. Louis vs. Milwaukee
(Sports Network) about 1 month ago.
-
Milwaukee Brewers (79-82) at St. Louis Cardinals (91-70), 2:15 p.m.
(Sports Network) about 1 month ago.
-
Recap: St. Louis vs. Milwaukee
(Sports Network) about 1 month ago.
-
Milwaukee Brewers (78-82) at St. Louis Cardinals (91-69), 1:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: St. Louis vs. Milwaukee
(Sports Network) about 1 month ago.
-
Milwaukee Brewers (77-82) at St. Louis Cardinals (91-68), 8:15 p.m.
(Sports Network) about 1 month ago.
Milwaukee Brewers Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| David Riske | elbow | 04/10/2009 |
| Rickie Weeks | wrist | 05/18/2009 |
| Mark DiFelice | shoulder | 09/14/2009 |
Recent Posts
- Please welcome our new weekend editors!
- Looking back at community projections: Second basemen
- Friday's Brisket Carving Station.
- Pitching: Concentration vs. Skill
- The Thursday Thinker: Thinking about Ben Sheets
- Thursday's Frosty Maas
- Your World Series Game 6 Open Thread
- Looking Back at Community Projections: First Basemen
- Wednesday's Frosty Mug - Strange Brew
- Looking back at Community Projections: Catchers
Featured Poll
79 - 82
11
Won 3
1
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
St. Louis
Viva El Birdos
|
91 | 71 | .561 | 0 | Lost 6 |
Chicago
Bleed Cubbie Blue
|
83 | 78 | .515 | 7.5 | Lost 1 |
Milwaukee
Brew Crew Ball
|
80 | 82 | .493 | 11 | Won 3 |
Cincinnati
Red Reporter
|
78 | 84 | .481 | 13 | Won 2 |
Houston
The Crawfish Boxes
|
74 | 88 | .456 | 17 | Lost 3 |
Pittsburgh
Bucs Dugout
|
62 | 99 | .385 | 28.5 | Lost 2 |
(updated 11.7.2009 at 4:17 AM CST)
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
You think you know the Brewers Farm System? You've got nothing on this guy.
by Hyatt about 5 hours ago 3 comments | 0 recs
Red Sox offered Bowden for Hardy?
by SRB about 8 hours ago 13 comments | 0 recs
Melvin: "We are going to consider [Lucroy] as a candidate
by tcyoung about 13 hours ago 10 comments | 0 recs
Hot Stove: Garland's option declined, will be a FA
by Hyatt 1 day ago 3 comments | 0 recs
Post on Minor League Ball asking for top 5 Brewers prospects
by NoahJ 4 days ago 13 comments | 0 recs
Alcides Escobar "abandoned his daughter before she was born"
by hsantos 8 days ago 22 comments | 0 recs
Cain, Lucroy, Green in the lineup in the AFL tonight.
by KLSnow 11 days ago 0 comments | 0 recs
Why I haven't watched an inning of playoff baseball this year
by stigmo 11 days ago 2 comments | 0 recs
Committing 10% of your payroll to a non-premium guy who'll throw under 4%...
by Charlie Marlow 12 days ago 60 comments | 0 recs
by Charlie Marlow 12 days ago 13 comments | 3 recs






















