Brew Crew Ball: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Want to help build SB Nation? We're hiring! Bar-right-arrows



Huntsville Batting MLEs

Continuing the series...

If you scroll down, you should be able to see batting MLEs for West Virginia and Brevard County. Remember, these aren't projections, they are translations. They tell you how a player would've done at the major league level if he had played exactly as he did in the minors. Below the jump, you can see simple park-adjusted stats.

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS BABIP
Ron Acuna 27 399 93 17 2 1 21 2 4 85 2 5 10 0.233 0.275 0.293 0.568 0.294
Drew Anderson 25 367 92 22 3 4 26 3 4 78 3 2 7 0.251 0.306 0.360 0.665 0.309
Kennard Bibbs 26 98 21 4 1 0 10 0 0 14 0 1 1 0.214 0.284 0.276 0.560 0.250
Jean Boscan 26 124 21 7 0 0 8 1 1 41 1 3 2 0.169 0.221 0.226 0.446 0.253
Ryan Braun 23 230 61 18 1 10 16 1 2 49 1 1 6 0.265 0.317 0.483 0.800 0.298
Ozzie Chavez 22 320 72 15 2 1 26 5 1 56 8 3 10 0.225 0.283 0.294 0.577 0.270
Callix Crabbe 23 472 111 16 1 4 53 2 5 66 15 5 2 0.235 0.316 0.299 0.615 0.266
Tim Dillard 22 45 13 2 0 1 0 0 0 9 4 0 1 0.289 0.289 0.400 0.689 0.343
Jeffrey Eure 25 333 74 16 1 9 16 1 4 93 1 1 8 0.222 0.266 0.357 0.623 0.281
Travis Ezi 24 167 33 4 2 1 15 1 2 60 2 1 0 0.198 0.270 0.263 0.534 0.302
Yovani Gallardo 20 22 8 0 0 0 1 0 0 3 2 0 0 0.364 0.391 0.364 0.755 0.421
Steven Hammond 24 21 4 1 0 0 1 0 0 5 0 0 0 0.190 0.227 0.238 0.465 0.250
Adam Heether 24 244 45 5 0 1 19 1 1 54 1 1 7 0.184 0.245 0.217 0.462 0.233
Milko Jaramillo 26 52 7 0 1 0 1 0 1 12 0 0 0 0.135 0.167 0.173 0.340 0.175
Brendan Katin 23 58 11 2 0 3 1 0 1 12 0 0 1 0.190 0.217 0.379 0.596 0.186
Carlos Lee 24 33 7 0 0 1 1 0 1 9 0 1 0 0.212 0.250 0.303 0.553 0.261
Steve Moss 22 482 102 25 1 5 54 0 2 145 4 2 5 0.212 0.293 0.299 0.591 0.292
Brad Nelson 23 264 61 13 1 4 47 4 0 67 0 4 6 0.231 0.343 0.333 0.676 0.295
Lou Palmisano 23 332 71 16 1 3 36 0 1 69 7 3 9 0.214 0.290 0.295 0.586 0.262
Guilder Rodriguez 22 162 32 2 1 0 17 1 2 34 3 0 6 0.198 0.282 0.222 0.504 0.250
Greg Sain 26 128 20 2 0 5 12 0 1 52 0 0 2 0.156 0.234 0.289 0.523 0.211
Corey Thurman 27 31 3 1 0 0 0 0 0 11 5 0 0 0.097 0.097 0.129 0.226 0.150

Star-divide

Park-adjusted:

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS BABIP
Ron Acuna 27 399 109 21 3 1 28 2 5 78 2 5 10 0.273 0.325 0.348 0.673 0.338
Drew Anderson 25 367 108 27 4 5 35 3 5 72 3 2 7 0.294 0.362 0.431 0.792 0.355
Kennard Bibbs 26 98 25 5 1 0 14 0 0 13 0 1 1 0.255 0.345 0.327 0.672 0.294
Jean Boscan 26 124 25 8 0 0 11 1 1 38 1 3 2 0.202 0.266 0.266 0.532 0.291
Ryan Braun 23 230 72 22 1 14 22 1 3 45 1 1 6 0.313 0.379 0.600 0.979 0.339
Ozzie Chavez 22 320 85 18 3 1 35 5 2 52 8 3 10 0.266 0.339 0.350 0.689 0.315
Callix Crabbe 23 472 130 20 2 5 72 2 7 61 15 5 2 0.275 0.376 0.358 0.734 0.308
Tim Dillard 22 45 15 3 0 1 0 0 0 8 4 0 1 0.333 0.333 0.467 0.800 0.389
Jeffrey Eure 25 333 87 20 1 12 21 1 5 86 1 1 8 0.261 0.314 0.435 0.749 0.319
Travis Ezi 24 167 39 5 3 2 20 1 3 55 2 1 0 0.234 0.325 0.335 0.660 0.336
Yovani Gallardo 20 22 9 0 0 0 1 0 0 3 2 0 0 0.409 0.435 0.409 0.844 0.474
Steven Hammond 24 21 5 1 0 0 1 0 0 5 0 0 0 0.238 0.273 0.286 0.558 0.313
Adam Heether 24 244 53 6 0 1 26 1 1 50 1 1 7 0.217 0.294 0.254 0.548 0.269
Milko Jaramillo 26 52 8 0 1 0 2 0 1 11 0 0 0 0.154 0.200 0.192 0.392 0.195
Brendan Katin 23 58 13 3 0 4 1 0 1 11 0 0 1 0.224 0.250 0.483 0.733 0.209
Carlos Lee 24 33 8 0 0 1 1 0 1 8 0 1 0 0.242 0.278 0.333 0.611 0.292
Steve Moss 22 482 120 31 1 7 73 0 3 134 4 2 5 0.249 0.350 0.361 0.711 0.331
Brad Nelson 23 264 72 16 1 5 64 4 0 62 0 4 6 0.273 0.410 0.398 0.807 0.340
Lou Palmisano 23 332 83 19 1 4 49 0 2 64 7 3 9 0.250 0.347 0.349 0.697 0.299
Guilder Rodriguez 22 162 37 3 1 0 23 1 3 31 3 0 6 0.228 0.335 0.259 0.594 0.282
Greg Sain 26 128 23 3 0 7 16 0 1 48 0 0 2 0.180 0.276 0.367 0.643 0.219
Corey Thurman 27 31 3 1 0 0 0 0 0 10 5 0 0 0.097 0.097 0.129 0.226 0.143

0 recs | Comment 0 comments

Story-email Email Printer Print

Comments

Display:

Comments For This Post Are Closed


User Tools

Brew Crew Ball is made with whole grains and contains bits of real grit. It's the perfect dessert for a playoff berth that's been in the crock pot for 26 years. Guaranteed to enhance your sarcasm and sense of irony!

FanPosts

Community blog posts and discussion.

Recent FanPosts

61427post_foto_small
Rumorville: Trevor Hoffman [updated]
Images_small
A quick rant that has nothing to do with anything.
61427post_foto_small
Rumorville: The Other Cordero
61427post_foto_small
Rumorville: Mark Mulder
61427post_foto_small
Exiting Rumorville: Braden Looper
Prince-fielder-r_small
Hyatt's Fantasy Baseball Preview: OF
Prince-fielder-r_small
Hyatt's Fantasy Baseball Guide: SS
Prince-fielder-r_small
Hyatt's Fantasy Baseball Guide: 3B
Prince-fielder-r_small
Hyatt's Fantasy Baseball Guide: 2B
Prince-fielder-r_small
Hyatt's Fantasy Baseball Guide: 1B

Post_icon New FanPost All FanPosts Carrot-mini

Featured Poll

Poll
Now that the pitching market is starting to dwindle, has your opinion changed on Ben Sheets?

  300 votes | Results

90 - 72

7.5

Lost 1

0

NL Central Standings

W L PCT GB STRK
Chicago 97 64 .602 0 Lost 4
Milwaukee 90 72 .555 7.5 Lost 1
Houston 86 75 .534 11 Won 1
St. Louis 86 76 .530 11.5 Won 6
Cincinnati 74 88 .456 23.5 Lost 5
Pittsburgh 67 95 .413 30.5 Won 1

(updated 1.7.2009 at 3:45 PM CST)

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recent FanShots

Joe Dillon designated for assignment (again)
Gammons miscellany
Rob Wooten Day
Catching Prospects
Rumorville: Prince Fielder
MLBTR - Turnbow Agrees
Angels sign FUentes, Cubs trade DeRosa
ARE YOU F-ING KIDDING ME?!? (d-lowe offer)
Rumorville: One that may have fell through the cracks
Seth McClung is a Popular Guy

Post_icon New FanShot All FanShots Carrot-mini


Moderators

61427post_foto_small roguejim

Mordecai_brown_small Jeff Sackmann

Cowswithguns_small battlekow

Images_small KLSnow

Contributors

Small John

Small dixieflatline

Turtle_small TheJay

ad

Site Meter