Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Bracketology 2012: Duke Finally Steps Up To The No. 1 Line

West Virginia Batting MLEs

As most of you probably know, you can find Minor League Equivalency stats for every minor leaguer on my site, Minor League Splits. I tinkered with a way to see an entire team's worth of MLE stats on the site, but I think that until I learn to write Java applets, that's not going to happen.

But that doesn't mean I can't make the tables. For those of you who aren't familiar with MLEs, they are approximations of how a player would do if he had performed just as well in the majors. Naturally, a player in low-A has pretty bad MLEs--that's why you never see a low-A player make the jump.

These MLEs are adjusted for park, so if the West Virginia stadium affected their stats at all, that's taken out of the equation. (Also, below the jump, I have yet another table with the same players: that one has simple park adjusted stats.)

Note, of course, that these aren't projections--they are simply one way of describing how the player did last year. I've included a column for age, so you can make seat-of-the-pants projections of your own; all else equal, a younger player is better, as he has more time to improve. The link on each player's name goes to that player's page at Minor League Splits.

Over the next couple of weeks, I'll post MLEs and park-adjusted stats for the top four Brewers affiliates, so check back for those!

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS BABIP
Ryan Barba 21 110 14 2 1 0 3 0 2 26 3 1 2 0.127 0.164 0.164 0.327 0.167
Michael Bell 21 427 81 19 3 6 23 1 3 81 4 4 20 0.190 0.234 0.290 0.525 0.221
Hector Bernal 20 34 5 1 0 0 2 0 0 5 0 0 0 0.147 0.194 0.176 0.371 0.172
Michael Brantley 19 358 76 6 1 0 34 0 2 58 3 5 5 0.212 0.281 0.235 0.515 0.253
Lorenzo Cain 20 523 113 23 2 3 32 1 6 119 1 5 12 0.216 0.267 0.285 0.552 0.274
Nestor Corredor 22 130 24 4 0 1 2 0 2 31 1 1 3 0.185 0.207 0.238 0.446 0.235
Ryan Crew 22 227 45 9 1 1 12 0 0 40 1 2 3 0.198 0.237 0.260 0.496 0.237
Tony Festa 25 368 74 12 1 3 23 0 6 64 3 3 13 0.201 0.258 0.264 0.521 0.236
Darren Ford 20 488 96 15 2 4 31 1 2 150 13 1 4 0.197 0.247 0.260 0.507 0.275
Mat Gamel 20 487 97 17 3 9 29 8 3 91 0 5 7 0.199 0.246 0.302 0.548 0.227
Kenneth Holmberg 23 219 35 9 0 4 23 1 2 55 7 2 7 0.160 0.244 0.256 0.500 0.194
Scott McKnight 21 51 10 1 1 0 2 0 1 19 1 0 1 0.196 0.241 0.255 0.496 0.313
Angel Salome 20 414 84 19 1 5 22 3 1 72 0 8 18 0.203 0.240 0.290 0.530 0.234
Bradley Willcutt 24 118 19 5 0 1 11 0 2 33 1 2 5 0.161 0.241 0.229 0.469 0.214
Nathan Yoho 23 235 31 3 1 2 10 0 1 48 6 1 5 0.132 0.170 0.179 0.349 0.157
Ned YostIV 23 327 65 13 3 3 18 1 3 98 3 6 2 0.199 0.243 0.284 0.527 0.274

Star-divide

Park-adjusted stats:

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS BABIP
Ryan Barba 21 110 20 3 1 0 5 0 3 22 3 1 2 0.182 0.235 0.227 0.463 0.227
Michael Bell 21 427 113 29 6 12 43 1 6 69 4 4 20 0.265 0.338 0.445 0.782 0.292
Hector Bernal 20 34 7 1 0 0 3 0 0 4 0 0 0 0.206 0.270 0.235 0.506 0.233
Michael Brantley 19 358 106 9 2 0 63 0 4 49 3 5 5 0.296 0.402 0.332 0.735 0.343
Lorenzo Cain 20 523 157 34 4 6 60 1 11 101 1 5 12 0.300 0.381 0.415 0.796 0.363
Nestor Corredor 22 130 33 6 0 2 4 0 3 26 1 1 3 0.254 0.290 0.346 0.636 0.304
Ryan Crew 22 227 62 14 1 2 23 0 0 34 1 2 3 0.273 0.337 0.370 0.707 0.314
Tony Festa 25 368 103 18 2 6 43 0 12 54 3 3 13 0.280 0.371 0.389 0.759 0.315
Darren Ford 20 488 134 23 3 7 58 1 4 127 13 1 4 0.275 0.356 0.377 0.733 0.359
Mat Gamel 20 487 135 26 5 17 54 8 5 77 0 5 7 0.277 0.352 0.456 0.808 0.300
Kenneth Holmberg 23 219 49 14 0 7 42 1 4 47 7 2 7 0.224 0.356 0.384 0.739 0.255
Scott McKnight 21 51 14 2 1 0 4 0 1 16 1 0 1 0.275 0.339 0.353 0.692 0.400
Angel Salome 20 414 117 29 2 10 40 3 2 61 0 8 18 0.283 0.343 0.435 0.777 0.312
Bradley Willcutt 24 118 26 8 0 1 20 0 3 28 1 2 5 0.220 0.343 0.314 0.656 0.281
Nathan Yoho 23 235 43 5 2 3 18 0 2 41 6 1 5 0.183 0.246 0.260 0.506 0.209
Ned YostIV 23 327 90 20 6 6 34 1 5 83 3 6 2 0.275 0.347 0.428 0.775 0.353

Comment 0 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Comments For This Post Are Closed


User Tools

Brew Crew Ball is dedicated to providing a friendly atmosphere for intelligent Brewer conversation. Click here to view our Posting Guide and Community Guidelines.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Nohuddleblueew9_small
BP C'mon Back Club
Small
Help- How to "Cut the Cable" and Watch Live Games
Barrelman_small
BCB Advanced Stat Pseudofantasy League - PART II
Small
Interview with a Former Brewer Part Two
Small
Catching Up With a Former Brewer
Barrelman_small
BCB Advanced Stat Pseudofantasy League
People_studying_small
Does Fielder's Contract Outdo Pujols'?
Dr-teeth_small
Fielder: It's all about health
Barrelman_small
NPB Position Players
Braun
2012 Payroll Early Estimate

+ New FanPost All FanPosts >

NL Central Standings

W L PCT GB STRK
Chicago 0 0 .000 0 Lost 0
Cincinnati 0 0 .000 0 Lost 0
Houston 0 0 .000 0 Lost 0
Milwaukee 0 0 .000 0 Lost 0
Pittsburgh 0 0 .000 0 Lost 0
St. Louis 0 0 .000 0 Lost 0

(updated 2.13.2012 at 7:02 PM CST)


Moderators

Newavatar_small Kyle Lobner

146_-_street_map_plaza_from_pop_tower_with_bars-tiltshift_small TheJay

Communist_party_small Jordan M

X1pxoywqu4sjf73f7drxq2lmqys7mzsyx7pa9necepiffk_ewcuwmuazb-o17ukmbriclcdkn4lk-4xposaawiq4j8hzdsccpjwatqpz2o2p-i0nnqjlyt7pmytaycsaknszvaktpshtcu9sjle1qchlw_1__small NoahJ

Hikaru_50_small morineko

Picture_069_small Nicole Haase

Gogol_bordello_small BrewHaHeather

Anon-md_small Rubie Q